Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +292 | 0 | 900 | Edo, Doubles (#4) | 1W:610-318:#6 | 2nd vs. #8 @1 | |
| 2 | 1–0 | +100 | 0 | 900 | Imo, Doubles (#7) | 1W:400-300:#8 | 2nd vs. #6 @2 | |
| 3 | 1–0 | +80 | 0 | 900 | Delta, Doubles (#1) | 1W:393-313:#3 | 2nd vs. #5 @3 | |
| 4 | 1–0 | +46 | 0 | 900 | Akwa Ibom, Doubles (#2) | 1W:403-357:#5 | 2nd vs. #3 @4 | |
| 5 | 0–1 | −46 | 0 | 500 | Bayelsa, Doubles (#5) | 2L:357-403:#2 | 1st vs. #1 @3 | |
| 6 | 0–1 | −80 | 0 | 500 | Abia, Doubles (#3) | 2L:313-393:#1 | 1st vs. #2 @4 | |
| 7 | 0–1 | −100 | 0 | 500 | Bye, Doubles (#8) | 2L:300-400:#7 | 1st vs. #4 @1 | |
| 8 | 0–1 | −292 | 0 | 500 | Cross River, Doubles (#6) | 2L:318-610:#4 | 1st vs. #7 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.