Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +392 | 0 | 900 | Edo, Doubles (#4) | 2W:400-300:#8 | 2nd vs. #1 @1 | |
| 2 | 2–0 | +131 | 0 | 900 | Imo, Doubles (#7) | 2W:346-315:#6 | 1st vs. #3 @2 | |
| 3 | 1–1 | +68 | 0 | 1499 | Delta, Doubles (#1) | 2L:374-386:#5 | 1st vs. #4 @1 | |
| 4 | 1–1 | +14 | 0 | 1499 | Akwa Ibom, Doubles (#2) | 2L:333-365:#3 | 1st vs. #6 @3 | |
| 5 | 1–1 | −34 | 0 | 1499 | Bayelsa, Doubles (#5) | 1W:386-374:#1 | 1st vs. #8 @4 | |
| 6 | 1–1 | −48 | 0 | 1499 | Abia, Doubles (#3) | 1W:365-333:#2 | 2nd vs. #7 @2 | |
| 7 | 0–2 | −200 | 0 | 500 | Bye, Doubles (#8) | 1L:300-400:#4 | 2nd vs. #5 @4 | |
| 8 | 0–2 | −323 | 0 | 500 | Cross River, Doubles (#6) | 1L:315-346:#7 | 2nd vs. #2 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.