Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +744 | 0 | 2999 | Delta, Doubles (#1) | 2W:562-254:#6 | 2nd vs. #7 @2 | |
| 2 | 3–1 | +213 | 0 | 2999 | Akwa Ibom, Doubles (#2) | 1W:375-262:#7 | 2nd vs. #8 @3 | |
| 3 | 3–1 | +131 | 0 | 2999 | Abia, Doubles (#3) | 1W:400-300:#8 | 2nd vs. #4 @1 | |
| 4 | 3–1 | +88 | 0 | 2999 | Bayelsa, Doubles (#5) | 2W:397-375:#4 | 1st vs. #6 @4 | |
| 5 | 2–2 | +2 | 0 | 2272 | Edo, Doubles (#4) | 1L:375-397:#5 | 1st vs. #3 @1 | |
| 6 | 2–2 | −61 | 0 | 2272 | Imo, Doubles (#7) | 2L:262-375:#2 | 1st vs. #1 @2 | |
| 7 | 0–4 | −400 | 0 | 1547 | Bye, Doubles (#8) | 2L:300-400:#3 | 1st vs. #2 @3 | |
| 8 | 0–4 | −717 | 0 | 1547 | Cross River, Doubles (#6) | 1L:254-562:#1 | 2nd vs. #5 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.