Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +1121 | 0 | 2999 | Delta, Doubles (#1) | 1W:400-300:#8 | 1st vs. #2 @2 | |
| 2 | 5–1 | +443 | 0 | 2999 | Abia, Doubles (#3) | 2W:479-285:#6 | 1st vs. #5 @3 | |
| 3 | 5–1 | +321 | 0 | 2999 | Bayelsa, Doubles (#5) | 2W:415-252:#7 | 2nd vs. #3 @3 | |
| 4 | 4–2 | +236 | 0 | 2743 | Akwa Ibom, Doubles (#2) | 1L:369-446:#4 | 2nd vs. #1 @2 | |
| 5 | 3–3 | −39 | 0 | 2621 | Edo, Doubles (#4) | 2W:446-369:#2 | 1st vs. #7 @1 | |
| 6 | 2–4 | −501 | 0 | 2178 | Imo, Doubles (#7) | 1L:252-415:#5 | 2nd vs. #4 @1 | |
| 7 | 0–6 | −600 | 0 | 1688 | Bye, Doubles (#8) | 2L:300-400:#1 | 1st vs. #6 @4 | |
| 8 | 0–6 | −981 | 0 | 1688 | Cross River, Doubles (#6) | 1L:285-479:#3 | 2nd vs. #8 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.