Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +1259 | 0 | 2999 | Delta, Doubles (#1) | 1W:450-312:#2 | |
| 2 | 6–1 | +485 | 0 | 2999 | Abia, Doubles (#3) | 1W:392-350:#5 | |
| 3 | 5–2 | +279 | 0 | 2764 | Bayelsa, Doubles (#5) | 2L:350-392:#3 | |
| 4 | 4–3 | +134 | 0 | 2488 | Edo, Doubles (#4) | 1W:506-333:#7 | |
| 5 | 4–3 | +98 | 0 | 2488 | Akwa Ibom, Doubles (#2) | 2L:312-450:#1 | |
| 6 | 2–5 | −674 | 0 | 1768 | Imo, Doubles (#7) | 2L:333-506:#4 | |
| 7 | 1–6 | −881 | 0 | 1311 | Cross River, Doubles (#6) | 2W:400-300:#8 | |
| 8 | 0–7 | −700 | 0 | 974 | Bye, Doubles (#8) | 1L:300-400:#6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.