Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +1327 | 0 | 2999 | Delta, Doubles (#1) | 2W:457-389:#3 | |
| 2 | 6–2 | +417 | 0 | 2875 | Abia, Doubles (#3) | 1L:389-457:#1 | |
| 3 | 5–3 | +252 | 0 | 2579 | Bayelsa, Doubles (#5) | 1L:353-380:#4 | |
| 4 | 5–3 | +206 | 0 | 2465 | Akwa Ibom, Doubles (#2) | 1W:398-290:#7 | |
| 5 | 5–3 | +161 | 0 | 2579 | Edo, Doubles (#4) | 2W:380-353:#5 | |
| 6 | 2–6 | −781 | 0 | 1342 | Cross River, Doubles (#6) | 1W:400-300:#8 | |
| 7 | 2–6 | −782 | 0 | 1692 | Imo, Doubles (#7) | 2L:290-398:#2 | |
| 8 | 0–8 | −800 | 0 | 827 | Bye, Doubles (#8) | 2L:300-400:#6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.