Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–1 | +436 | Delta, Doubles (#1) | 1W:596-228:#4 | 2nd vs. #6 @3 |
| 2 | 2–1 | +100 | Akwa Ibom, Doubles (#2) | 1W:417-331:#6 | 1st vs. #7 @2 |
| 3 | 2–1 | +66 | Bayelsa, Doubles (#5) | 1W:400-300:#8 | 2nd vs. #4 @1 |
| 4 | 2–1 | +52 | Imo, Doubles (#7) | 1L:394-473:#3 | 2nd vs. #2 @2 |
| 5 | 2–1 | +31 | Abia, Doubles (#3) | 2W:473-394:#7 | 1st vs. #8 @4 |
| 6 | 2–1 | +24 | Edo, Doubles (#4) | 2L:228-596:#1 | 1st vs. #5 @1 |
| 7 | 0–3 | −300 | Bye, Doubles (#8) | 2L:300-400:#5 | 2nd vs. #3 @4 |
| 8 | 0–3 | −409 | Cross River, Doubles (#6) | 2L:331-417:#2 | 1st vs. #1 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.