Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–1 | +1021 | Delta, Doubles (#1) | 2W:577-300:#7 | 1st vs. #8 @3 |
| 2 | 4–1 | +313 | Akwa Ibom, Doubles (#2) | 2W:400-300:#8 | 1st vs. #4 @1 |
| 3 | 4–1 | +249 | Abia, Doubles (#3) | 2W:432-314:#4 | 2nd vs. #6 @4 |
| 4 | 4–1 | +158 | Bayelsa, Doubles (#5) | 1W:406-336:#6 | 2nd vs. #7 @2 |
| 5 | 2–3 | −116 | Edo, Doubles (#4) | 1L:314-432:#3 | 2nd vs. #2 @1 |
| 6 | 2–3 | −338 | Imo, Doubles (#7) | 1L:300-577:#1 | 1st vs. #5 @2 |
| 7 | 0–5 | −500 | Bye, Doubles (#8) | 1L:300-400:#2 | 2nd vs. #1 @3 |
| 8 | 0–5 | −787 | Cross River, Doubles (#6) | 2L:336-406:#5 | 1st vs. #3 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.