Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–1 | +1259 | Delta, Doubles (#1) | 1W:450-312:#2 | 2nd vs. #3 @1 |
| 2 | 6–1 | +485 | Abia, Doubles (#3) | 1W:392-350:#5 | 1st vs. #1 @1 |
| 3 | 5–2 | +279 | Bayelsa, Doubles (#5) | 2L:350-392:#3 | 1st vs. #4 @2 |
| 4 | 4–3 | +134 | Edo, Doubles (#4) | 1W:506-333:#7 | 2nd vs. #5 @2 |
| 5 | 4–3 | +98 | Akwa Ibom, Doubles (#2) | 2L:312-450:#1 | 1st vs. #7 @3 |
| 6 | 2–5 | −674 | Imo, Doubles (#7) | 2L:333-506:#4 | 2nd vs. #2 @3 |
| 7 | 1–6 | −881 | Cross River, Doubles (#6) | 2W:400-300:#8 | 1st vs. #8 @4 |
| 8 | 0–7 | −700 | Bye, Doubles (#8) | 1L:300-400:#6 | 2nd vs. #6 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.