Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 7–1 | +1327 | Delta, Doubles (#1) | 2W:457-389:#3 |
| 2 | 6–2 | +417 | Abia, Doubles (#3) | 1L:389-457:#1 |
| 3 | 5–3 | +252 | Bayelsa, Doubles (#5) | 1L:353-380:#4 |
| 4 | 5–3 | +206 | Akwa Ibom, Doubles (#2) | 1W:398-290:#7 |
| 5 | 5–3 | +161 | Edo, Doubles (#4) | 2W:380-353:#5 |
| 6 | 2–6 | −781 | Cross River, Doubles (#6) | 1W:400-300:#8 |
| 7 | 2–6 | −782 | Imo, Doubles (#7) | 2L:290-398:#2 |
| 8 | 0–8 | −800 | Bye, Doubles (#8) | 2L:300-400:#6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.