Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +644 | 0 | 1701 | Sophia, Ekeruche (#1) | 1W:463-334:#3 | 2nd vs. #7 @1 | |
| 2 | 2–0 | +364 | 0 | 1300 | Ebifiye, Ofongo (#7) | 1W:431-359:#14 | 1st vs. #1 @1 | |
| 3 | 2–0 | +198 | 0 | 1701 | Happiness, Monday (#8) | 2W:400-300:#6 | 2nd vs. #15 @4 | |
| 4 | 2–0 | +195 | 0 | 1701 | Rhoda, Ikoko (#4) | 1W:379-295:#16 | 2nd vs. #14 @3 | |
| 5 | 1–1 | +221 | 0 | 900 | Precious, Monday (#5) | 1L:320-385:#12 | 2nd vs. #3 @2 | |
| 6 | 1–1 | +178 | 0 | 1301 | Kasiyochukwu, Clement (#11) | 1W:523-247:#15 | 2nd vs. #6 @5 | |
| 7 | 1–1 | +159 | 0 | 900 | Esuabana, Zenith-Gold (#14) | 2L:359-431:#7 | 1st vs. #4 @3 | |
| 8 | 1–1 | +103 | 0 | 1301 | Roseline, Emelike (#3) | 2L:334-463:#1 | 1st vs. #5 @2 | |
| 9 | 1–1 | +94 | 0 | 900 | Beulah, Bassey (#2) | 1W:534-208:#10 | 2nd vs. #16 @7 | |
| 10 | 1–1 | +84 | 0 | 900 | Goodness, Ekwe (#13) | 2W:543-167:#9 | 2nd vs. #10 @8 | |
| 11 | 1–1 | −46 | 0 | 1301 | Mfonabasi, Edet (#12) | 2W:385-320:#5 | 1st vs. #9 @6 | |
| 12 | 1–1 | −176 | 0 | 900 | Mbachu, Marvelous (#15) | 2L:247-523:#11 | 1st vs. #8 @4 | |
| 13 | 0–2 | −200 | 0 | 500 | Bye, NDG (#6) | 1L:300-400:#8 | 1st vs. #11 @5 | |
| 14 | 0–2 | −370 | 0 | 500 | Duruaku, Chilaima (#16) | 2L:295-379:#4 | 1st vs. #2 @7 | |
| 15 | 0–2 | −607 | 0 | 500 | Victoria, Chiwhurumnaya (#9) | 1L:167-543:#13 | 2nd vs. #12 @6 | |
| 16 | 0–2 | −841 | 0 | 500 | Pleasant, Azuh (#10) | 2L:208-534:#2 | 1st vs. #13 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.