Back to round index.

NIGER DELTA GAMES 2026 - FEMALE SINGLES <br>

Round 2 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
12–0+64401701 Sophia, Ekeruche (#1)1W:463-334:#32nd vs. #7 @1
22–0+36401300 Ebifiye, Ofongo (#7)1W:431-359:#141st vs. #1 @1
32–0+19801701 Happiness, Monday (#8)2W:400-300:#62nd vs. #15 @4
42–0+19501701 Rhoda, Ikoko (#4)1W:379-295:#162nd vs. #14 @3
51–1+2210900 Precious, Monday (#5)1L:320-385:#122nd vs. #3 @2
61–1+17801301 Kasiyochukwu, Clement (#11)1W:523-247:#152nd vs. #6 @5
71–1+1590900 Esuabana, Zenith-Gold (#14)2L:359-431:#71st vs. #4 @3
81–1+10301301 Roseline, Emelike (#3)2L:334-463:#11st vs. #5 @2
91–1+940900 Beulah, Bassey (#2)1W:534-208:#102nd vs. #16 @7
101–1+840900 Goodness, Ekwe (#13)2W:543-167:#92nd vs. #10 @8
111–1−4601301 Mfonabasi, Edet (#12)2W:385-320:#51st vs. #9 @6
121–1−1760900 Mbachu, Marvelous (#15)2L:247-523:#111st vs. #8 @4
130–2−2000500 Bye, NDG (#6)1L:300-400:#81st vs. #11 @5
140–2−3700500 Duruaku, Chilaima (#16)2L:295-379:#41st vs. #2 @7
150–2−6070500 Victoria, Chiwhurumnaya (#9)1L:167-543:#132nd vs. #12 @6
160–2−8410500 Pleasant, Azuh (#10)2L:208-534:#21st vs. #13 @8

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.