Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–0 | +1381 | 0 | 2999 | Sophia, Ekeruche (Delta) (#1) | 2W:505-319:#12 | |
| 2 | 6–1 | +756 | 0 | 2989 | Roseline, Emelike (Abia) (#3) | 1W:507-258:#8 | |
| 3 | 5–2 | +421 | 0 | 2618 | Rhoda, Ikoko (Bayelsa) (#4) | 2W:424-312:#2 | |
| 4 | 5–2 | +89 | 0 | 2105 | Mbachu, Marvelous (Imo) (#15) | 2W:354-312:#16 | |
| 5 | 4–3 | +450 | 0 | 2083 | Kansiyochukwu, Achakpo (#11) | 2W:446-259:#13 | |
| 6 | 4–3 | +401 | 0 | 1902 | Ebifiye, Ofongo (Bayelsa) (#7) | 2W:449-133:#9 | |
| 7 | 4–3 | +288 | 0 | 2227 | Beulah, Bassey (Akwa Ibom) (#2) | 1L:312-424:#4 | |
| 8 | 4–3 | −221 | 0 | 2286 | Happiness, Monday (Edo) (#8) | 2L:258-507:#3 | |
| 9 | 3–4 | +218 | 0 | 1221 | Esuabana, Zenith-Gold (Cross River) (#14) | 2W:400-300:#6 | |
| 10 | 3–4 | +109 | 0 | 1820 | Precious, Monday (Edo) (#5) | 1W:381-190:#10 | |
| 11 | 3–4 | +92 | 0 | 2019 | Mfonabasi, Edet (Akwa Ibom) (#12) | 1L:319-505:#1 | |
| 12 | 3–4 | −347 | 0 | 1457 | Goodness, Ekwe (Cross River) (#13) | 1L:259-446:#11 | |
| 13 | 2–5 | −183 | 0 | 1115 | Duruaku, Chilaima (Imo) (#16) | 1L:312-354:#15 | |
| 14 | 2–5 | −989 | 0 | 883 | Pleasant, Azuh (Abia) (#10) | 2L:190-381:#5 | |
| 15 | 1–6 | −1765 | 0 | 500 | Victoria, Chiwhurumnaya (Rivers) (#9) | 1L:133-449:#7 | |
| 16 | 0–7 | −700 | 0 | 500 | Bye, NDG (#6) | 1L:300-400:#14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.