Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 8–0 | +1618 | 0 | 2999 | Sophia, Ekeruche (Delta) (#1) | 1W:547-310:#3 | |
| 2 | 6–2 | +611 | 0 | 2629 | Rhoda, Ikoko (Bayelsa) (#4) | 1W:501-311:#15 | |
| 3 | 6–2 | +519 | 0 | 2852 | Roseline, Emelike (Abia) (#3) | 2L:310-547:#1 | |
| 4 | 5–3 | +507 | 0 | 2209 | Kansiyochukwu, Achakpo (#11) | 2W:429-372:#7 | |
| 5 | 5–3 | −101 | 0 | 2158 | Mbachu, Marvelous (Imo) (#15) | 2L:311-501:#4 | |
| 6 | 5–3 | −196 | 0 | 2420 | Happiness, Monday (Edo) (#8) | 1W:341-316:#2 | |
| 7 | 4–4 | +344 | 0 | 1753 | Ebifiye, Ofongo (Bayelsa) (#7) | 1L:372-429:#11 | |
| 8 | 4–4 | +263 | 0 | 2043 | Beulah, Bassey (Akwa Ibom) (#2) | 2L:316-341:#8 | |
| 9 | 4–4 | +207 | 0 | 2133 | Mfonabasi, Edet (Akwa Ibom) (#12) | 1W:432-317:#13 | |
| 10 | 4–4 | +174 | 0 | 1936 | Precious, Monday (Edo) (#5) | 1W:338-273:#14 | |
| 11 | 3–5 | +153 | 0 | 1142 | Esuabana, Zenith-Gold (Cross River) (#14) | 2L:273-338:#5 | |
| 12 | 3–5 | −28 | 0 | 1249 | Duruaku, Chilaima (Imo) (#16) | 2W:376-221:#10 | |
| 13 | 3–5 | −462 | 0 | 1371 | Goodness, Ekwe (Cross River) (#13) | 2L:317-432:#12 | |
| 14 | 2–6 | −1144 | 0 | 807 | Pleasant, Azuh (Abia) (#10) | 1L:221-376:#16 | |
| 15 | 2–6 | −1665 | 0 | 638 | Victoria, Chiwhurumnaya (Rivers) (#9) | 1W:400-300:#6 | |
| 16 | 0–8 | −800 | 0 | 500 | Bye, NDG (#6) | 2L:300-400:#9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.