Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–0 | +1746 | 0 | 2999 | Sophia, Ekeruche (Delta) (#1) | 2W:430-302:#4 | |
| 2 | 7–2 | +655 | 0 | 2841 | Roseline, Emelike (Abia) (#3) | 2W:403-267:#11 | |
| 3 | 6–3 | +483 | 0 | 2570 | Rhoda, Ikoko (Bayelsa) (#4) | 1L:302-430:#1 | |
| 4 | 6–3 | −95 | 0 | 2233 | Mbachu, Marvelous (Imo) (#15) | 1W:366-360:#8 | |
| 5 | 5–4 | +371 | 0 | 2139 | Kansiyochukwu, Achakpo (Delta) (#11) | 1L:267-403:#3 | |
| 6 | 5–4 | +283 | 0 | 2053 | Beulah, Bassey (Akwa Ibom) (#2) | 1W:375-355:#7 | |
| 7 | 5–4 | +244 | 0 | 2148 | Mfonabasi, Edet (Akwa Ibom) (#12) | 2W:399-362:#5 | |
| 8 | 5–4 | −202 | 0 | 2282 | Happiness, Monday (Edo) (#8) | 2L:360-366:#15 | |
| 9 | 4–5 | +324 | 0 | 1639 | Ebifiye, Ofongo (Bayelsa) (#7) | 2L:355-375:#2 | |
| 10 | 4–5 | +137 | 0 | 1849 | Precious, Monday (Edo) (#5) | 1L:362-399:#12 | |
| 11 | 4–5 | +47 | 0 | 1368 | Duruaku, Chilaima (Imo) (#16) | 2W:377-302:#14 | |
| 12 | 3–6 | +78 | 0 | 1038 | Ekanem, Zenith-Gold (Cross River) (#14) | 1L:302-377:#16 | |
| 13 | 3–6 | −466 | 0 | 1154 | Goodness, Ekwe (Cross River) (#13) | 1L:332-336:#10 | |
| 14 | 3–6 | −1140 | 0 | 977 | Pleasant, Azuh (Abia) (#10) | 2W:336-332:#13 | |
| 15 | 3–6 | −1565 | 0 | 731 | Victoria, Chiwhurumnaya (Rivers) (#9) | 2W:400-300:#6 | |
| 16 | 0–9 | −900 | 0 | 500 | Bye, NDG (#6) | 1L:300-400:#9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.