Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +515 | Sophia, Ekeruche (#1) | 2W:666-151:#10 | 1st vs. #3 @8 |
| 2 | 1–0 | +292 | Ebifiye, Ofongo (#7) | 2W:527-235:#13 | 1st vs. #14 @2 |
| 3 | 1–0 | +286 | Precious, Monday (#5) | 2W:391-105:#16 | 1st vs. #12 @6 |
| 4 | 1–0 | +232 | Roseline, Emelike (#3) | 1W:524-292:#2 | 2nd vs. #1 @8 |
| 5 | 1–0 | +231 | Esuabana, Zenith-Gold (#14) | 1W:418-187:#9 | 2nd vs. #7 @2 |
| 6 | 1–0 | +111 | Rhoda, Ikoko (#4) | 2W:439-328:#12 | 1st vs. #16 @5 |
| 7 | 1–0 | +100 | Mbachu, Marvelous (#15) | 1W:400-300:#6 | 2nd vs. #11 @3 |
| 8 | 1–0 | +98 | Happiness, Monday (#8) | 1W:396-298:#11 | 2nd vs. #6 @4 |
| 9 | 0–1 | −98 | Kasiyochukwu, Clement (#11) | 2L:298-396:#8 | 1st vs. #15 @3 |
| 10 | 0–1 | −100 | Bye, NDG (#6) | 2L:300-400:#15 | 1st vs. #8 @4 |
| 11 | 0–1 | −111 | Mfonabasi, Edet (#12) | 1L:328-439:#4 | 2nd vs. #5 @6 |
| 12 | 0–1 | −231 | Victoria, Chiwhurumnaya (#9) | 2L:187-418:#14 | 1st vs. #13 @1 |
| 13 | 0–1 | −232 | Beulah, Bassey (#2) | 2L:292-524:#3 | 1st vs. #10 @7 |
| 14 | 0–1 | −286 | Duruaku, Chilaima (#16) | 1L:105-391:#5 | 2nd vs. #4 @5 |
| 15 | 0–1 | −292 | Goodness, Ekwe (#13) | 1L:235-527:#7 | 2nd vs. #9 @1 |
| 16 | 0–1 | −515 | Pleasant, Azuh (#10) | 1L:151-666:#1 | 2nd vs. #2 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.