Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +853 | Sophia, Ekeruche (Delta) (#1) | 2W:517-308:#7 | 2nd vs. #8 @1 |
| 2 | 3–0 | +294 | Rhoda, Ikoko (Bayelsa) (#4) | 2W:370-271:#14 | 1st vs. #7 @2 |
| 3 | 3–0 | +229 | Happiness, Monday (Edo) (#8) | 2W:377-346:#15 | 1st vs. #1 @1 |
| 4 | 2–1 | +314 | Roseline, Emelike (Abia) (#3) | 1W:475-264:#5 | 2nd vs. #14 @4 |
| 5 | 2–1 | +278 | Kansiyochukwu, Achakpo (Delta) (#11) | 2W:400-300:#6 | 1st vs. #5 @3 |
| 6 | 2–1 | +155 | Ebifiye, Ofongo (Bayelsa) (#7) | 1L:308-517:#1 | 2nd vs. #4 @2 |
| 7 | 2–1 | +116 | Beulah, Bassey (Akwa Ibom) (#2) | 2W:380-358:#16 | 2nd vs. #13 @5 |
| 8 | 1–1 | +84 | Goodness, Ekwe (Cross River) (#13) | pending:#10 | 1st vs. #2 @5 |
| 9 | 1–1 | −46 | Mfonabasi, Edet (Akwa Ibom) (#12) | pending:#9 | 2nd vs. #15 @6 |
| 10 | 1–2 | +60 | Ekanem, Zenith-Gold (Cross River) (#14) | 1L:271-370:#4 | 1st vs. #3 @4 |
| 11 | 1–2 | +10 | Precious, Monday (Edo) (#5) | 2L:264-475:#3 | 2nd vs. #11 @3 |
| 12 | 1–2 | −207 | Mbachu, Marvelous (Imo) (#15) | 1L:346-377:#8 | 1st vs. #12 @6 |
| 13 | 0–2 | −607 | Victoria, Chiwhurumnaya (Rivers) (#9) | pending:#12 | 1st vs. #10 @8 |
| 14 | 0–2 | −841 | Pleasant, Azuh (Abia) (#10) | pending:#13 | 2nd vs. #9 @8 |
| 15 | 0–3 | −300 | Bye, NDG (#6) | 1L:300-400:#11 | 2nd vs. #16 @7 |
| 16 | 0–3 | −392 | Duruaku, Chilaima (Imo) (#16) | 1L:358-380:#2 | 1st vs. #6 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.