Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +1061 | Sophia, Ekeruche (Delta) (#1) | 2W:514-306:#8 | 1st vs. #4 @1 |
| 2 | 4–0 | +505 | Rhoda, Ikoko (Bayelsa) (#4) | 1W:492-281:#7 | 2nd vs. #1 @1 |
| 3 | 3–1 | +378 | Roseline, Emelike (Abia) (#3) | 2W:407-343:#14 | 1st vs. #11 @3 |
| 4 | 3–1 | +368 | Beulah, Bassey (Akwa Ibom) (#2) | 2W:484-232:#13 | 1st vs. #7 @5 |
| 5 | 3–1 | +21 | Happiness, Monday (Edo) (#8) | 1L:306-514:#1 | 2nd vs. #12 @2 |
| 6 | 2–2 | +317 | Mfonabasi, Edet (Akwa Ibom) (#12) | 2L:408-428:#15 | 1st vs. #8 @2 |
| 7 | 2–2 | +267 | Kansiyochukwu, Achakpo (#11) | 1L:315-326:#5 | 2nd vs. #3 @3 |
| 8 | 2–2 | +21 | Precious, Monday (Edo) (#5) | 2W:326-315:#11 | 1st vs. #15 @6 |
| 9 | 2–2 | −53 | Goodness, Ekwe (Cross River) (#13) | 1L:232-484:#2 | 1st vs. #14 @4 |
| 10 | 2–2 | −56 | Ebifiye, Ofongo (Bayelsa) (#7) | 2L:281-492:#4 | 2nd vs. #2 @5 |
| 11 | 2–2 | −187 | Mbachu, Marvelous (Imo) (#15) | 1W:428-408:#12 | 2nd vs. #5 @6 |
| 12 | 1–3 | −4 | Esuabana, Zenith-Gold (Cross River) (#14) | 1L:343-407:#3 | 2nd vs. #13 @4 |
| 13 | 1–3 | −292 | Duruaku, Chilaima (Imo) (#16) | 1W:400-300:#6 | 2nd vs. #9 @8 |
| 14 | 1–3 | −733 | Pleasant, Azuh (Abia) (#10) | 2W:324-101:#9 | 1st vs. #6 @7 |
| 15 | 0–4 | −400 | Bye, NDG (#6) | 2L:300-400:#16 | 2nd vs. #10 @7 |
| 16 | 0–4 | −1213 | Victoria, Chiwhurumnaya (Rivers) (#9) | 1L:101-324:#10 | 1st vs. #16 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.