Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +1183 | Sophia, Ekeruche (Delta) (#1) | 1W:490-368:#4 | 1st vs. #2 @1 |
| 2 | 4–1 | +433 | Roseline, Emelike (Abia) (#3) | 1W:385-330:#11 | 2nd vs. #4 @2 |
| 3 | 4–1 | +412 | Beulah, Bassey (Akwa Ibom) (#2) | 1W:491-447:#7 | 2nd vs. #1 @1 |
| 4 | 4–1 | +383 | Rhoda, Ikoko (Bayelsa) (#4) | 2L:368-490:#1 | 1st vs. #3 @2 |
| 5 | 3–2 | +329 | Mfonabasi, Edet (Akwa Ibom) (#12) | 1W:354-342:#8 | 2nd vs. #11 @4 |
| 6 | 3–2 | +9 | Happiness, Monday (Edo) (#8) | 2L:342-354:#12 | 1st vs. #5 @3 |
| 7 | 3–2 | −10 | Goodness, Ekwe (Cross River) (#13) | 1W:331-288:#14 | 2nd vs. #15 @5 |
| 8 | 3–2 | −103 | Mbachu, Marvelous (Imo) (#15) | 2W:432-348:#5 | 1st vs. #13 @5 |
| 9 | 2–3 | +212 | Kansiyochukwu, Achakpo (#11) | 2L:330-385:#3 | 1st vs. #12 @4 |
| 10 | 2–3 | +44 | Duruaku, Chilaima (Imo) (#16) | 2W:483-147:#9 | 2nd vs. #7 @6 |
| 11 | 2–3 | −63 | Precious, Monday (Edo) (#5) | 1L:348-432:#15 | 2nd vs. #8 @3 |
| 12 | 2–3 | −100 | Ebifiye, Ofongo (Bayelsa) (#7) | 2L:447-491:#2 | 1st vs. #16 @6 |
| 13 | 2–3 | −633 | Pleasant, Azuh (Abia) (#10) | 1W:400-300:#6 | 2nd vs. #14 @7 |
| 14 | 1–4 | −47 | Esuabana, Zenith-Gold (Cross River) (#14) | 2L:288-331:#13 | 1st vs. #10 @7 |
| 15 | 0–5 | −500 | Bye, NDG (#6) | 2L:300-400:#10 | 1st vs. #9 @8 |
| 16 | 0–5 | −1549 | Victoria, Chiwhurumnaya (Rivers) (#9) | 1L:147-483:#16 | 2nd vs. #6 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.