Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–0 | +1381 | Sophia, Ekeruche (Delta) (#1) | 2W:505-319:#12 | 1st vs. #3 @1 |
| 2 | 6–1 | +756 | Roseline, Emelike (Abia) (#3) | 1W:507-258:#8 | 2nd vs. #1 @1 |
| 3 | 5–2 | +421 | Rhoda, Ikoko (Bayelsa) (#4) | 2W:424-312:#2 | 1st vs. #15 @2 |
| 4 | 5–2 | +89 | Mbachu, Marvelous (Imo) (#15) | 2W:354-312:#16 | 2nd vs. #4 @2 |
| 5 | 4–3 | +450 | Kansiyochukwu, Achakpo (#11) | 2W:446-259:#13 | 2nd vs. #7 @3 |
| 6 | 4–3 | +401 | Ebifiye, Ofongo (Bayelsa) (#7) | 2W:449-133:#9 | 1st vs. #11 @3 |
| 7 | 4–3 | +288 | Beulah, Bassey (Akwa Ibom) (#2) | 1L:312-424:#4 | 2nd vs. #8 @4 |
| 8 | 4–3 | −221 | Happiness, Monday (Edo) (#8) | 2L:258-507:#3 | 1st vs. #2 @4 |
| 9 | 3–4 | +218 | Esuabana, Zenith-Gold (Cross River) (#14) | 2W:400-300:#6 | 2nd vs. #5 @5 |
| 10 | 3–4 | +109 | Precious, Monday (Edo) (#5) | 1W:381-190:#10 | 1st vs. #14 @5 |
| 11 | 3–4 | +92 | Mfonabasi, Edet (Akwa Ibom) (#12) | 1L:319-505:#1 | 1st vs. #13 @6 |
| 12 | 3–4 | −347 | Goodness, Ekwe (Cross River) (#13) | 1L:259-446:#11 | 2nd vs. #12 @6 |
| 13 | 2–5 | −183 | Duruaku, Chilaima (Imo) (#16) | 1L:312-354:#15 | 2nd vs. #10 @7 |
| 14 | 2–5 | −989 | Pleasant, Azuh (Abia) (#10) | 2L:190-381:#5 | 1st vs. #16 @7 |
| 15 | 1–6 | −1765 | Victoria, Chiwhurumnaya (Rivers) (#9) | 1L:133-449:#7 | 1st vs. #6 @8 |
| 16 | 0–7 | −700 | Bye, NDG (#6) | 1L:300-400:#14 | 2nd vs. #9 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.