Back to round index.

NIGER DELTA GAMES 2026 - FEMALE SINGLES <br>

Round 7 Standings

RankWon-LostSpreadPlayerLast GameNext Game
17–0+1381Sophia, Ekeruche (Delta) (#1)2W:505-319:#121st vs. #3 @1
26–1+756Roseline, Emelike (Abia) (#3)1W:507-258:#82nd vs. #1 @1
35–2+421Rhoda, Ikoko (Bayelsa) (#4)2W:424-312:#21st vs. #15 @2
45–2+89Mbachu, Marvelous (Imo) (#15)2W:354-312:#162nd vs. #4 @2
54–3+450Kansiyochukwu, Achakpo (#11)2W:446-259:#132nd vs. #7 @3
64–3+401Ebifiye, Ofongo (Bayelsa) (#7)2W:449-133:#91st vs. #11 @3
74–3+288Beulah, Bassey (Akwa Ibom) (#2)1L:312-424:#42nd vs. #8 @4
84–3−221Happiness, Monday (Edo) (#8)2L:258-507:#31st vs. #2 @4
93–4+218Esuabana, Zenith-Gold (Cross River) (#14)2W:400-300:#62nd vs. #5 @5
103–4+109Precious, Monday (Edo) (#5)1W:381-190:#101st vs. #14 @5
113–4+92Mfonabasi, Edet (Akwa Ibom) (#12)1L:319-505:#11st vs. #13 @6
123–4−347Goodness, Ekwe (Cross River) (#13)1L:259-446:#112nd vs. #12 @6
132–5−183Duruaku, Chilaima (Imo) (#16)1L:312-354:#152nd vs. #10 @7
142–5−989Pleasant, Azuh (Abia) (#10)2L:190-381:#51st vs. #16 @7
151–6−1765Victoria, Chiwhurumnaya (Rivers) (#9)1L:133-449:#71st vs. #6 @8
160–7−700Bye, NDG (#6)1L:300-400:#142nd vs. #9 @8

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.