Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–0 | +1618 | Sophia, Ekeruche (Delta) (#1) | 1W:547-310:#3 | 2nd vs. #4 |
| 2 | 6–2 | +611 | Rhoda, Ikoko (Bayelsa) (#4) | 1W:501-311:#15 | 1st vs. #1 |
| 3 | 6–2 | +519 | Roseline, Emelike (Abia) (#3) | 2L:310-547:#1 | 2nd vs. #11 |
| 4 | 5–3 | +507 | Kansiyochukwu, Achakpo (#11) | 2W:429-372:#7 | 1st vs. #3 |
| 5 | 5–3 | −101 | Mbachu, Marvelous (Imo) (#15) | 2L:311-501:#4 | 1st vs. #8 |
| 6 | 5–3 | −196 | Happiness, Monday (Edo) (#8) | 1W:341-316:#2 | 2nd vs. #15 |
| 7 | 4–4 | +344 | Ebifiye, Ofongo (Bayelsa) (#7) | 1L:372-429:#11 | 2nd vs. #2 |
| 8 | 4–4 | +263 | Beulah, Bassey (Akwa Ibom) (#2) | 2L:316-341:#8 | 1st vs. #7 |
| 9 | 4–4 | +207 | Mfonabasi, Edet (Akwa Ibom) (#12) | 1W:432-317:#13 | 2nd vs. #5 |
| 10 | 4–4 | +174 | Precious, Monday (Edo) (#5) | 1W:338-273:#14 | 1st vs. #12 |
| 11 | 3–5 | +153 | Esuabana, Zenith-Gold (Cross River) (#14) | 2L:273-338:#5 | 1st vs. #16 |
| 12 | 3–5 | −28 | Duruaku, Chilaima (Imo) (#16) | 2W:376-221:#10 | 2nd vs. #14 |
| 13 | 3–5 | −462 | Goodness, Ekwe (Cross River) (#13) | 2L:317-432:#12 | 1st vs. #10 |
| 14 | 2–6 | −1144 | Pleasant, Azuh (Abia) (#10) | 1L:221-376:#16 | 2nd vs. #13 |
| 15 | 2–6 | −1665 | Victoria, Chiwhurumnaya (Rivers) (#9) | 1W:400-300:#6 | 2nd vs. #6 |
| 16 | 0–8 | −800 | Bye, NDG (#6) | 2L:300-400:#9 | 1st vs. #9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.