Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–0 | +1746 | Sophia, Ekeruche (Delta) (#1) | 2W:430-302:#4 | 1st vs. #5 |
| 2 | 7–2 | +655 | Roseline, Emelike (Abia) (#3) | 2W:403-267:#11 | 1st vs. #4 |
| 3 | 6–3 | +483 | Rhoda, Ikoko (Bayelsa) (#4) | 1L:302-430:#1 | 2nd vs. #3 |
| 4 | 6–3 | −95 | Mbachu, Marvelous (Imo) (#15) | 1W:366-360:#8 | 2nd vs. #11 |
| 5 | 5–4 | +371 | Kansiyochukwu, Achakpo (Delta) (#11) | 1L:267-403:#3 | 1st vs. #15 |
| 6 | 5–4 | +283 | Beulah, Bassey (Akwa Ibom) (#2) | 1W:375-355:#7 | 1st vs. #12 |
| 7 | 5–4 | +244 | Mfonabasi, Edet (Akwa Ibom) (#12) | 2W:399-362:#5 | 2nd vs. #2 |
| 8 | 5–4 | −202 | Happiness, Monday (Edo) (#8) | 2L:360-366:#15 | 2nd vs. #7 |
| 9 | 4–5 | +324 | Ebifiye, Ofongo (Bayelsa) (#7) | 2L:355-375:#2 | 1st vs. #8 |
| 10 | 4–5 | +137 | Precious, Monday (Edo) (#5) | 1L:362-399:#12 | 2nd vs. #1 |
| 11 | 4–5 | +47 | Duruaku, Chilaima (Imo) (#16) | 2W:377-302:#14 | 1st vs. #14 |
| 12 | 3–6 | +78 | Ekanem, Zenith-Gold (Cross River) (#14) | 1L:302-377:#16 | 2nd vs. #16 |
| 13 | 3–6 | −466 | Goodness, Ekwe (Cross River) (#13) | 1L:332-336:#10 | 2nd vs. #10 |
| 14 | 3–6 | −1140 | Pleasant, Azuh (Abia) (#10) | 2W:336-332:#13 | 1st vs. #13 |
| 15 | 3–6 | −1565 | Victoria, Chiwhurumnaya (Rivers) (#9) | 2W:400-300:#6 | 1st vs. #6 |
| 16 | 0–9 | −900 | Bye, NDG (#6) | 1L:300-400:#9 | 2nd vs. #9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.