Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 10–0 | +1985 | Sophia, Ekeruche (Delta) (#1) | 1W:511-272:#5 |
| 2 | 8–2 | +710 | Roseline, Emelike (Abia) (#3) | 1W:385-330:#4 |
| 3 | 6–4 | +428 | Rhoda, Ikoko (Bayelsa) (#4) | 2L:330-385:#3 |
| 4 | 6–4 | +407 | Beulah, Bassey (Akwa Ibom) (#2) | 1W:446-322:#12 |
| 5 | 6–4 | +392 | Kansiyochukwu, Achakpo (Delta) (#11) | 1W:389-368:#15 |
| 6 | 6–4 | −116 | Mbachu, Marvelous (Imo) (#15) | 2L:368-389:#11 |
| 7 | 5–5 | +415 | Ebifiye, Ofongo (Bayelsa) (#7) | 1W:440-349:#8 |
| 8 | 5–5 | +161 | Duruaku, Chilaima (Imo) (#16) | 1W:395-281:#14 |
| 9 | 5–5 | +120 | Mfonabasi, Edet (Akwa Ibom) (#12) | 2L:322-446:#2 |
| 10 | 5–5 | −293 | Happiness, Monday (Edo) (#8) | 2L:349-440:#7 |
| 11 | 4–6 | −102 | Precious, Monday (Edo) (#5) | 2L:272-511:#1 |
| 12 | 4–6 | −175 | Goodness, Ekwe (Cross River) (#13) | 2W:436-145:#10 |
| 13 | 4–6 | −1465 | Victoria, Chiwhurumnaya (Rivers) (#9) | 1W:400-300:#6 |
| 14 | 3–7 | −36 | Ekanem, Zenith-Gold (Cross River) (#14) | 2L:281-395:#16 |
| 15 | 3–7 | −1431 | Pleasant, Azuh (Abia) (#10) | 1L:145-436:#13 |
| 16 | 0–10 | −1000 | Bye, NDG (#6) | 2L:300-400:#9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.