Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 4–1 | +1263 | Team, Delta (A1/) | 1L:600-655:A2 |
| 2 | 4–1 | +636 | Team, Bayelsa (A2/) | 2W:655-600:A1 |
| 3 | 3–2 | +678 | Team, Edo (A4/) | 1W:600-223:A3 |
| 4 | 3–2 | −186 | Team, Akwa Ibom (A3/) | 2L:223-600:A4 |
| 5 | 1–4 | −1891 | Team, Imo (A5/) | 1W:400-300:A6 |
| 6 | 0–5 | −500 | Team, NDDC (A6/) | 2L:300-400:A5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.