Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +390 | 0 | 900 | Precious, Monday (B12/Edo) | 1W:533-143:B15 | 2nd vs. B6 @3 | |
| 2 | 1–0 | +238 | 0 | 900 | Ebifiye, Ofongo (B6/Bayelsa) | 2W:537-299:B9 | 1st vs. B12 @3 | |
| 3 | 1–0 | +167 | 0 | 900 | Ekeruche, Sophia (B1/Delta) | 2W:502-335:B16 | 2nd vs. B13 @2 | |
| 4 | 1–0 | +145 | 0 | 900 | Kansiyochukwu, Achakpo (B2/Delta) | 2W:432-287:B17 | 2nd vs. B14 @4 | |
| 4 | 1–0 | +145 | 0 | 900 | Ikekeregor, Elohor (B3/Delta) | 1W:432-287:B18 | 2nd vs. B15 @6 | |
| 6 | 1–0 | +82 | 0 | 900 | Senzy, Oyakhilome (B10/Edo) | 1W:375-293:B13 | 2nd vs. B4 @5 | |
| 7 | 1–0 | +27 | 0 | 900 | Mfonobong, Edet (B8/Akwa Ibom) | 1W:398-371:B5 | 2nd vs. B17 @9 | |
| 8 | 1–0 | +20 | 0 | 900 | Beulah, Bassey (B7/Akwa Ibom) | 1W:368-348:B4 | 1st vs. B16 @7 | |
| 9 | 1–0 | +19 | 0 | 900 | Happiness, Monday (B11/Edo) | 1W:375-356:B14 | 2nd vs. B5 @1 | |
| 10 | 0–1 | −19 | 0 | 500 | Marvellous, Mbachu (B14/Imo) | 2L:356-375:B11 | 1st vs. B2 @4 | |
| 11 | 0–1 | −20 | 0 | 500 | Rhoda, Ikoko (B4/Bayelsa) | 2L:348-368:B7 | 1st vs. B10 @5 | |
| 12 | 0–1 | −27 | 0 | 500 | Efetobo, Opia (B5/Bayelsa) | 2L:371-398:B8 | 1st vs. B11 @1 | |
| 13 | 0–1 | −82 | 0 | 500 | Chikaima, Duruaku (B13/Imo) | 2L:293-375:B10 | 1st vs. B1 @2 | |
| 14 | 0–1 | −145 | 0 | 500 | Uzezi, Ejogban (B18/NDDC) | 2L:287-432:B3 | 1st vs. B9 @8 | |
| 14 | 0–1 | −145 | 0 | 500 | Olatunji, Beatrice (B17/NDDC) | 1L:287-432:B2 | 1st vs. B8 @9 | |
| 16 | 0–1 | −167 | 0 | 500 | Kalalali, Asimini-Hart (B16/NDDC) | 1L:335-502:B1 | 2nd vs. B7 @7 | |
| 17 | 0–1 | −238 | 0 | 500 | Emem, Nyanah (B9/Akwa Ibom) | 1L:299-537:B6 | 2nd vs. B18 @8 | |
| 18 | 0–1 | −390 | 0 | 500 | Sharon, Nwokorie (B15/Imo) | 2L:143-533:B12 | 1st vs. B3 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.