Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +436 | 0 | 900 | Ikekeregor, Elohor (B3/Delta) | 2W:493-202:B15 | 2nd vs. B12 @8 | |
| 2 | 2–0 | +392 | 0 | 900 | Ekeruche, Sophia (B1/Delta) | 2W:456-231:B13 | 1st vs. B10 @5 | |
| 3 | 2–0 | +363 | 0 | 1300 | Ebifiye, Ofongo (B6/Bayelsa) | 1W:449-324:B12 | 2nd vs. B18 @3 | |
| 4 | 2–0 | +360 | 0 | 900 | Kansiyochukwu, Achakpo (B2/Delta) | 2W:415-200:B14 | 1st vs. B11 @1 | |
| 5 | 2–0 | +197 | 0 | 900 | Happiness, Monday (B11/Edo) | 2W:522-344:B5 | 2nd vs. B2 @1 | |
| 6 | 2–0 | +176 | 0 | 1701 | Beulah, Bassey (B7/Akwa Ibom) | 1W:356-200:B16 | 2nd vs. B13 @2 | |
| 7 | 2–0 | +171 | 0 | 900 | Mfonobong, Edet (B8/Akwa Ibom) | 2W:397-253:B18 | 1st vs. B14 @4 | |
| 8 | 1–1 | +265 | 0 | 900 | Precious, Monday (B12/Edo) | 2L:324-449:B6 | 1st vs. B3 @8 | |
| 9 | 1–1 | +184 | 0 | 1301 | Rhoda, Ikoko (B4/Bayelsa) | 1W:425-221:B10 | 2nd vs. B16 @9 | |
| 10 | 1–1 | −122 | 0 | 900 | Senzy, Oyakhilome (B10/Edo) | 2L:221-425:B4 | 2nd vs. B1 @5 | |
| 11 | 1–1 | −204 | 0 | 900 | Emem, Nyanah (B9/Akwa Ibom) | 2W:382-348:B17 | 1st vs. B15 @7 | |
| 12 | 0–2 | −179 | 0 | 500 | Olatunji, Beatrice (B17/NDDC) | 1L:348-382:B9 | 2nd vs. B5 @6 | |
| 13 | 0–2 | −205 | 0 | 500 | Efetobo, Opia (B5/Bayelsa) | 1L:344-522:B11 | 1st vs. B17 @6 | |
| 14 | 0–2 | −234 | 0 | 500 | Marvellous, Mbachu (B14/Imo) | 1L:200-415:B2 | 2nd vs. B8 @4 | |
| 15 | 0–2 | −289 | 0 | 500 | Uzezi, Ejogban (B18/NDDC) | 1L:253-397:B8 | 1st vs. B6 @3 | |
| 16 | 0–2 | −307 | 0 | 500 | Chikaima, Duruaku (B13/Imo) | 1L:231-456:B1 | 1st vs. B7 @2 | |
| 17 | 0–2 | −323 | 0 | 500 | Kalalali, Asimini-Hart (B16/NDDC) | 2L:200-356:B7 | 1st vs. B4 @9 | |
| 18 | 0–2 | −681 | 0 | 500 | Sharon, Nwokorie (B15/Imo) | 1L:202-493:B3 | 2nd vs. B9 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.