Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +549 | 0 | 1812 | Ekeruche, Sophia (B1/Delta) | 1W:470-313:B10 | 1st vs. B7 @6 | |
| 2 | 3–0 | +490 | 0 | 2943 | Kansiyochukwu, Achakpo (B2/Delta) | 1W:429-299:B11 | 1st vs. B8 @8 | |
| 3 | 3–0 | +403 | 0 | 2351 | Beulah, Bassey (B7/Akwa Ibom) | 2W:450-223:B13 | 2nd vs. B1 @6 | |
| 4 | 3–0 | +380 | 0 | 2053 | Mfonobong, Edet (B8/Akwa Ibom) | 1W:457-248:B14 | 2nd vs. B2 @8 | |
| 5 | 2–1 | +440 | 0 | 1782 | Rhoda, Ikoko (B4/Bayelsa) | 2W:517-261:B16 | 1st vs. B13 @2 | |
| 6 | 2–1 | +367 | 0 | 1444 | Ikekeregor, Elohor (B3/Delta) | 2L:324-393:B12 | 1st vs. B9 @7 | |
| 7 | 2–1 | +353 | 0 | 2437 | Ebifiye, Ofongo (B6/Bayelsa) | 1L:332-342:B17 | 1st vs. B15 @3 | |
| 8 | 2–1 | +334 | 0 | 1957 | Precious, Monday (B12/Edo) | 1W:393-324:B3 | 1st vs. B18 @9 | |
| 9 | 2–1 | +67 | 0 | 2203 | Happiness, Monday (B11/Edo) | 2L:299-429:B2 | 1st vs. B17 @1 | |
| 10 | 2–1 | −64 | 0 | 2366 | Emem, Nyanah (B9/Akwa Ibom) | 1W:399-259:B15 | 2nd vs. B3 @7 | |
| 11 | 1–2 | −123 | 0 | 1203 | Efetobo, Opia (B5/Bayelsa) | 1W:362-280:B18 | 2nd vs. B14 @4 | |
| 12 | 1–2 | −169 | 0 | 2311 | Olatunji, Beatrice (B17/NDDC) | 2W:342-332:B6 | 2nd vs. B11 @1 | |
| 13 | 1–2 | −279 | 0 | 1017 | Senzy, Oyakhilome (B10/Edo) | 2L:313-470:B1 | 1st vs. B16 @5 | |
| 14 | 0–3 | −371 | 0 | 543 | Favour, Eromosele (B18/NDDC) | 2L:280-362:B5 | 2nd vs. B12 @9 | |
| 15 | 0–3 | −443 | 0 | 1301 | Marvellous, Mbachu (B14/Imo) | 2L:248-457:B8 | 1st vs. B5 @4 | |
| 16 | 0–3 | −534 | 0 | 500 | Chikaima, Duruaku (B13/Imo) | 1L:223-450:B7 | 2nd vs. B4 @2 | |
| 17 | 0–3 | −579 | 0 | 967 | Kalalali, Roseline (B16/NDDC) | 1L:261-517:B4 | 2nd vs. B10 @5 | |
| 18 | 0–3 | −821 | 0 | 803 | Sharon, Nwokorie (B15/Imo) | 2L:259-399:B9 | 2nd vs. B6 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.