Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +852 | 0 | 2999 | Ekeruche, Sophia (B1/Delta) | 1W:606-303:B7 | 2nd vs. B4 @6 | |
| 2 | 4–0 | +556 | 0 | 2999 | Kansiyochukwu, Achakpo (B2/Delta) | 1W:359-293:B8 | 2nd vs. B5 @7 | |
| 3 | 3–1 | +750 | 0 | 2502 | Rhoda, Ikoko (B4/Bayelsa) | 1W:494-184:B13 | 1st vs. B1 @6 | |
| 4 | 3–1 | +664 | 0 | 2444 | Ebifiye, Ofongo (B6/Bayelsa) | 1W:532-221:B15 | 2nd vs. B3 @3 | |
| 5 | 3–1 | +539 | 0 | 2304 | Ikekeregor, Elohor (B3/Delta) | 1W:462-290:B9 | 1st vs. B6 @3 | |
| 6 | 3–1 | +459 | 0 | 2407 | Precious, Monday (B12/Edo) | 1W:365-240:B18 | 2nd vs. B9 @9 | |
| 7 | 3–1 | +314 | 0 | 2543 | Mfonobong, Edet (B8/Akwa Ibom) | 2L:293-359:B2 | 1st vs. B11 @1 | |
| 8 | 3–1 | +142 | 0 | 2674 | Happiness, Monday (B11/Edo) | 1W:376-301:B17 | 2nd vs. B8 @1 | |
| 9 | 3–1 | +100 | 0 | 2775 | Beulah, Bassey (B7/Akwa Ibom) | 2L:303-606:B1 | 1st vs. B10 @5 | |
| 10 | 2–2 | +150 | 0 | 1987 | Efetobo, Opia (B5/Bayelsa) | 2W:488-215:B14 | 1st vs. B2 @7 | |
| 11 | 2–2 | −236 | 0 | 2098 | Emem, Nyanah (B9/Akwa Ibom) | 2L:290-462:B3 | 1st vs. B12 @9 | |
| 12 | 2–2 | −247 | 0 | 2093 | Senzy, Oyakhilome (B10/Edo) | 1W:303-271:B16 | 2nd vs. B7 @5 | |
| 13 | 1–3 | −244 | 0 | 2122 | Olatunji, Beatrice (B17/NDDC) | 2L:301-376:B11 | 1st vs. B14 @4 | |
| 14 | 0–4 | −496 | 0 | 1317 | Favour, Eromosele (B18/NDDC) | 2L:240-365:B12 | 2nd vs. B15 @8 | |
| 15 | 0–4 | −611 | 0 | 1507 | Kalalali, Roseline (B16/NDDC) | 2L:271-303:B10 | 1st vs. B13 @2 | |
| 16 | 0–4 | −716 | 0 | 1429 | Marvellous, Mbachu (B14/Imo) | 1L:215-488:B5 | 2nd vs. B17 @4 | |
| 17 | 0–4 | −844 | 0 | 1507 | Chikaima, Duruaku (B13/Imo) | 2L:184-494:B4 | 2nd vs. B16 @2 | |
| 18 | 0–4 | −1132 | 0 | 1356 | Sharon, Nwokorie (B15/Imo) | 2L:221-532:B6 | 1st vs. B18 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.