Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–0 | +887 | Ekeruche, Sophia (B1/Delta) | 2W:404-369:B4 |
| 2 | 4–1 | +719 | Ebifiye, Ofongo (B6/Bayelsa) | 2W:412-357:B3 |
| 3 | 4–1 | +689 | Precious, Monday (B12/Edo) | 2W:517-287:B9 |
| 4 | 4–1 | +466 | Kansiyochukwu, Achakpo (B2/Delta) | 2L:315-405:B5 |
| 5 | 4–1 | +176 | Happiness, Monday (B11/Edo) | 2W:367-333:B8 |
| 6 | 3–2 | +715 | Rhoda, Ikoko (B4/Bayelsa) | 1L:369-404:B1 |
| 7 | 3–2 | +484 | Ikekeregor, Elohor (B3/Delta) | 1L:357-412:B6 |
| 8 | 3–2 | +280 | Mfonobong, Edet (B8/Akwa Ibom) | 1L:333-367:B11 |
| 9 | 3–2 | +240 | Efetobo, Opia (B5/Bayelsa) | 1W:405-315:B2 |
| 10 | 3–2 | −13 | Beulah, Bassey (B7/Akwa Ibom) | 1L:265-378:B10 |
| 11 | 3–2 | −134 | Senzy, Oyakhilome (B10/Edo) | 2W:378-265:B7 |
| 12 | 2–3 | −193 | Olatunji, Beatrice (B17/NDDC) | 2W:374-323:B15 |
| 13 | 2–3 | −466 | Emem, Nyanah (B9/Akwa Ibom) | 1L:287-517:B12 |
| 14 | 1–4 | −555 | Marvellous, Mbachu (B14/Imo) | 2W:392-231:B18 |
| 15 | 1–4 | −788 | Chikaima, Duruaku (B13/Imo) | 2W:368-312:B16 |
| 16 | 0–5 | −657 | Favour, Eromosele (B18/NDDC) | 1L:231-392:B14 |
| 17 | 0–5 | −667 | Kalalali, Roseline (B16/NDDC) | 1L:312-368:B13 |
| 18 | 0–5 | −1183 | Sharon, Nwokorie (B15/Imo) | 1L:323-374:B17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.