Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +664 | 0 | 2999 | Edo, Doubles (#1) | 1L:402-489:#4 | 1st vs. #5 @2 | |
| 2 | 4–1 | +312 | 0 | 2999 | Bayelsa, Doubles (#4) | 2W:489-402:#1 | 2nd vs. #7 @3 | |
| 3 | 3–2 | +495 | 0 | 2579 | Abia, Doubles (#5) | 1W:538-188:#6 | 2nd vs. #1 @2 | |
| 4 | 3–2 | +473 | 0 | 2675 | Akwa Ibom, Doubles (#2) | 1W:564-255:#7 | 2nd vs. #3 @1 | |
| 5 | 3–2 | +54 | 0 | 2675 | Delta, Doubles (#3) | 2W:424-304:#8 | 1st vs. #2 @1 | |
| 6 | 3–2 | −150 | 0 | 2579 | Imo, Doubles (#7) | 2L:255-564:#2 | 1st vs. #4 @3 | |
| 7 | 0–5 | −500 | 0 | 0 | Bye, Doubles (#10) | bye | ||
| 7 | 0–5 | −500 | 0 | 0 | Rivers, Doubles (#9) | bye | ||
| 9 | 0–5 | −774 | 0 | 1749 | Ondo, Doubles (#8) | 1L:304-424:#3 | 2nd vs. #6 @4 | |
| 10 | 0–5 | −1074 | 0 | 1749 | Cross River, Doubles (#6) | 2L:188-538:#5 | 1st vs. #8 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.