Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +954 | 0 | 2999 | Edo, Doubles (#1) | 2W:522-326:#6 | |
| 2 | 6–1 | +501 | 0 | 2999 | Bayelsa, Doubles (#4) | 1W:460-332:#8 | |
| 3 | 5–2 | +309 | 0 | 2768 | Delta, Doubles (#3) | 2W:453-244:#7 | |
| 4 | 4–3 | +652 | 0 | 2510 | Akwa Ibom, Doubles (#2) | 1W:514-289:#5 | |
| 5 | 3–4 | +176 | 0 | 2243 | Abia, Doubles (#5) | 2L:289-514:#2 | |
| 6 | 3–4 | −420 | 0 | 2243 | Imo, Doubles (#7) | 1L:244-453:#3 | |
| 7 | 1–6 | −816 | 0 | 1517 | Ondo, Doubles (#8) | 2L:332-460:#4 | |
| 8 | 0–7 | −700 | 0 | 0 | Bye, Doubles (#10) | bye | |
| 8 | 0–7 | −700 | 0 | 0 | Rivers, Doubles (#9) | bye | |
| 10 | 0–7 | −1356 | 0 | 1183 | Cross River, Doubles (#6) | 1L:326-522:#1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.