Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +963 | 0 | 2999 | Edo, Doubles (#1) | 1W:448-439:#4 | |
| 2 | 6–2 | +492 | 0 | 2873 | Bayelsa, Doubles (#4) | 2L:439-448:#1 | |
| 3 | 5–3 | +872 | 0 | 2585 | Akwa Ibom, Doubles (#2) | 2W:592-372:#3 | |
| 4 | 5–3 | +89 | 0 | 2585 | Delta, Doubles (#3) | 1L:372-592:#2 | |
| 5 | 4–4 | +289 | 0 | 2293 | Abia, Doubles (#5) | 1W:424-311:#7 | |
| 6 | 3–5 | −533 | 0 | 2098 | Imo, Doubles (#7) | 2L:311-424:#5 | |
| 7 | 2–6 | −751 | 0 | 1548 | Ondo, Doubles (#8) | 1W:360-295:#6 | |
| 8 | 0–8 | −800 | 0 | 0 | Bye, Doubles (#10) | bye | |
| 8 | 0–8 | −800 | 0 | 0 | Rivers, Doubles (#9) | bye | |
| 10 | 0–8 | −1421 | 0 | 1038 | Cross River, Doubles (#6) | 2L:295-360:#8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.