Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +375 | Edo, Doubles (#1) | 2W:523-358:#7 | 1st vs. #2 @2 |
| 2 | 2–0 | +270 | Delta, Doubles (#3) | 1W:441-404:#4 | 2nd vs. #5 @1 |
| 3 | 1–1 | +90 | Bayelsa, Doubles (#4) | 2L:404-441:#3 | 1st vs. #6 @3 |
| 4 | 1–1 | +86 | Akwa Ibom, Doubles (#2) | 1W:518-305:#6 | 2nd vs. #1 @2 |
| 5 | 1–1 | +16 | Abia, Doubles (#5) | 2W:420-397:#8 | 1st vs. #3 @1 |
| 6 | 1–1 | −158 | Imo, Doubles (#7) | 1L:358-523:#1 | 1st vs. #8 @4 |
| 7 | 0–2 | −200 | Bye, Doubles (#10) | bye | |
| 7 | 0–2 | −200 | Rivers, Doubles (#9) | bye | |
| 9 | 0–2 | −233 | Ondo, Doubles (#8) | 1L:397-420:#5 | 2nd vs. #7 @4 |
| 10 | 0–2 | −446 | Cross River, Doubles (#6) | 2L:305-518:#2 | 2nd vs. #4 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.