Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–1 | +758 | Edo, Doubles (#1) | 1W:493-399:#5 | 2nd vs. #6 @2 |
| 2 | 5–1 | +373 | Bayelsa, Doubles (#4) | 2W:416-355:#7 | 1st vs. #8 @3 |
| 3 | 4–2 | +100 | Delta, Doubles (#3) | 1W:448-402:#2 | 2nd vs. #7 @1 |
| 4 | 3–3 | +427 | Akwa Ibom, Doubles (#2) | 2L:402-448:#3 | 1st vs. #5 @4 |
| 5 | 3–3 | +401 | Abia, Doubles (#5) | 2L:399-493:#1 | 2nd vs. #2 @4 |
| 6 | 3–3 | −211 | Imo, Doubles (#7) | 1L:355-416:#4 | 1st vs. #3 @1 |
| 7 | 1–5 | −688 | Ondo, Doubles (#8) | 2W:364-278:#6 | 2nd vs. #4 @3 |
| 8 | 0–6 | −600 | Bye, Doubles (#10) | bye | |
| 8 | 0–6 | −600 | Rivers, Doubles (#9) | bye | |
| 10 | 0–6 | −1160 | Cross River, Doubles (#6) | 1L:278-364:#8 | 1st vs. #1 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.