Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–1 | +954 | Edo, Doubles (#1) | 2W:522-326:#6 |
| 2 | 6–1 | +501 | Bayelsa, Doubles (#4) | 1W:460-332:#8 |
| 3 | 5–2 | +309 | Delta, Doubles (#3) | 2W:453-244:#7 |
| 4 | 4–3 | +652 | Akwa Ibom, Doubles (#2) | 1W:514-289:#5 |
| 5 | 3–4 | +176 | Abia, Doubles (#5) | 2L:289-514:#2 |
| 6 | 3–4 | −420 | Imo, Doubles (#7) | 1L:244-453:#3 |
| 7 | 1–6 | −816 | Ondo, Doubles (#8) | 2L:332-460:#4 |
| 8 | 0–7 | −700 | Bye, Doubles (#10) | bye |
| 8 | 0–7 | −700 | Rivers, Doubles (#9) | bye |
| 10 | 0–7 | −1356 | Cross River, Doubles (#6) | 1L:326-522:#1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.