Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +254 | 0 | 900 | Clinton, Imode (#2) | 2W:490-236:#16 | 1st vs. #8 @8 | |
| 2 | 1–0 | +177 | 0 | 900 | Edide, Pereowei (#4) | 1W:474-297:#10 | 2nd vs. #3 @5 | |
| 3 | 1–0 | +114 | 0 | 900 | August, Shannon (#5) | 2W:415-301:#13 | 1st vs. #11 @3 | |
| 4 | 1–0 | +100 | 0 | 900 | Ifeoluwa, Adekunle (#18) | 2W:400-300:#17 | 1st vs. #16 @7 | |
| 4 | 1–0 | +100 | 0 | 900 | Marvelous, Benson (#9) | 2W:400-300:#15 | 1st vs. #14 @1 | |
| 6 | 1–0 | +98 | 0 | 900 | Andy, Akinsemola (#8) | 1W:412-314:#12 | 2nd vs. #2 @8 | |
| 7 | 1–0 | +93 | 0 | 900 | Abel, Umughare (#6) | 2W:397-304:#14 | 1st vs. #15 @2 | |
| 8 | 1–0 | +59 | 0 | 900 | Samuel, Emelike (#11) | 1W:412-353:#7 | 2nd vs. #5 @3 | |
| 9 | 1–0 | +5 | 0 | 900 | Philip, Akhabue (#3) | 2W:428-423:#1 | 1st vs. #4 @5 | |
| 10 | 0–1 | −5 | 0 | 500 | Prestige, Archibong (#1) | 1L:423-428:#3 | 2nd vs. #10 @6 | |
| 11 | 0–1 | −59 | 0 | 500 | Akamobong, Covenant (#7) | 2L:353-412:#11 | 1st vs. #13 @4 | |
| 12 | 0–1 | −93 | 0 | 500 | Uchechukwu, Onyebuchi (#14) | 1L:304-397:#6 | 2nd vs. #9 @1 | |
| 13 | 0–1 | −98 | 0 | 500 | John, Ekwe (#12) | 2L:314-412:#8 | 1st vs. #17 @9 | |
| 14 | 0–1 | −100 | 0 | 500 | Bye, NDG (#17) | 1L:300-400:#18 | 2nd vs. #12 @9 | |
| 14 | 0–1 | −100 | 0 | 500 | Endwell, Edward (#15) | 1L:300-400:#9 | 2nd vs. #6 @2 | |
| 16 | 0–1 | −114 | 0 | 500 | Ezekiel, Kalu (#13) | 1L:301-415:#5 | 2nd vs. #7 @4 | |
| 17 | 0–1 | −177 | 0 | 500 | Isioma, Clement (#10) | 2L:297-474:#4 | 1st vs. #1 @6 | |
| 18 | 0–1 | −254 | 0 | 500 | Esuabana, Ekanem (#16) | 1L:236-490:#2 | 2nd vs. #18 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.