Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +410 | 0 | 1701 | Clinton, Imode (#2) | 1W:484-328:#8 | 2nd vs. #4 @1 | |
| 2 | 2–0 | +394 | 0 | 1701 | Edide, Pereowei (#4) | 2W:561-344:#3 | 1st vs. #2 @1 | |
| 3 | 2–0 | +268 | 0 | 1300 | Samuel, Emelike (#11) | 2W:484-275:#5 | 1st vs. #6 @4 | |
| 4 | 2–0 | +193 | 0 | 900 | Abel, Umughare (#6) | 1W:400-300:#15 | 2nd vs. #11 @4 | |
| 5 | 2–0 | +114 | 0 | 900 | Marvelous, Benson (#9) | 1W:395-381:#14 | 2nd vs. #8 @3 | |
| 6 | 1–1 | +102 | 0 | 900 | Akamobong, Covenant (#7) | 1W:411-250:#13 | 2nd vs. #3 @5 | |
| 7 | 1–1 | +95 | 0 | 900 | Ifeoluwa, Adekunle (#18) | 1L:340-345:#16 | 2nd vs. #5 @2 | |
| 8 | 1–1 | +75 | 0 | 900 | Prestige, Archibong (#1) | 2W:413-333:#10 | 1st vs. #14 @6 | |
| 9 | 1–1 | +2 | 0 | 900 | John, Ekwe (#12) | 1W:400-300:#17 | 2nd vs. #15 @7 | |
| 10 | 1–1 | −58 | 0 | 1301 | Andy, Akinsemola (#8) | 2L:328-484:#2 | 1st vs. #9 @3 | |
| 11 | 1–1 | −95 | 0 | 900 | August, Shannon (#5) | 1L:275-484:#11 | 1st vs. #18 @2 | |
| 12 | 1–1 | −212 | 0 | 1301 | Philip, Akhabue (#3) | 1L:344-561:#4 | 1st vs. #7 @5 | |
| 13 | 1–1 | −249 | 0 | 1301 | Esuabana, Ekanem (#16) | 2W:345-340:#18 | 1st vs. #10 @9 | |
| 14 | 0–2 | −107 | 0 | 500 | Uchechukwu, Onyebuchi (#14) | 2L:381-395:#9 | 2nd vs. #1 @6 | |
| 15 | 0–2 | −200 | 0 | 500 | Bye, NDG (#17) | 2L:300-400:#12 | 1st vs. #13 @8 | |
| 15 | 0–2 | −200 | 0 | 500 | Endwell, Edward (#15) | 2L:300-400:#6 | 1st vs. #12 @7 | |
| 17 | 0–2 | −257 | 0 | 500 | Isioma, Clement (#10) | 1L:333-413:#1 | 2nd vs. #16 @9 | |
| 18 | 0–2 | −275 | 0 | 500 | Ezekiel, Kalu (#13) | 2L:250-411:#7 | 2nd vs. #17 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.