Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +621 | 0 | 2999 | Clinton, Imode (#2) | 2W:552-341:#4 | 1st vs. #11 @1 | |
| 2 | 3–0 | +337 | 0 | 2944 | Abel, Umughare (#6) | 2W:470-326:#11 | 1st vs. #4 @2 | |
| 3 | 3–0 | +221 | 0 | 2678 | Marvelous, Benson (#9) | 2W:438-331:#8 | 1st vs. #7 @3 | |
| 4 | 2–1 | +366 | 0 | 2175 | Prestige, Archibong (#1) | 1W:485-194:#14 | 2nd vs. #18 @4 | |
| 5 | 2–1 | +183 | 0 | 2763 | Edide, Pereowei (#4) | 1L:341-552:#2 | 2nd vs. #6 @2 | |
| 6 | 2–1 | +129 | 0 | 1640 | August, Shannon (#5) | 1W:478-254:#18 | 2nd vs. #12 @5 | |
| 7 | 2–1 | +124 | 0 | 2349 | Samuel, Emelike (#11) | 1L:326-470:#6 | 2nd vs. #2 @1 | |
| 8 | 2–1 | +102 | 0 | 1170 | John, Ekwe (#12) | bye | 1st vs. #5 @5 | |
| 9 | 2–1 | −149 | 0 | 2487 | Philip, Akhabue (#3) | 1W:375-312:#7 | 2nd vs. #8 @6 | |
| 10 | 1–2 | +39 | 0 | 1369 | Akamobong, Covenant (#7) | 2L:312-375:#3 | 2nd vs. #9 @3 | |
| 11 | 1–2 | −114 | 0 | 1668 | Isioma, Clement (#10) | 2W:410-267:#16 | 2nd vs. #13 @8 | |
| 12 | 1–2 | −129 | 0 | 806 | Ifeoluwa, Adekunle (#18) | 2L:254-478:#5 | 1st vs. #1 @4 | |
| 13 | 1–2 | −165 | 0 | 1853 | Andy, Akinsemola (#8) | 1L:331-438:#9 | 1st vs. #3 @6 | |
| 14 | 1–2 | −175 | 0 | 566 | Ezekiel, Kalu (#13) | bye | 1st vs. #10 @8 | |
| 15 | 1–2 | −392 | 0 | 1231 | Esuabana, Ekanem (#16) | 1L:267-410:#10 | 2nd vs. #14 @7 | |
| 16 | 0–3 | −300 | 0 | 500 | Bye, NDG (#17) | bye | ||
| 16 | 0–3 | −300 | 0 | 1841 | Endwell, Edward (#15) | bye | ||
| 18 | 0–3 | −398 | 0 | 1516 | Uchechukwu, Onyebuchi (#14) | 2L:194-485:#1 | 1st vs. #16 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.