Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +798 | 0 | 2999 | Clinton, Imode (Edo) (#2) | 2W:451-344:#6 | 1st vs. #1 @1 | |
| 2 | 4–1 | +638 | 0 | 2143 | Prestige, Archibong (Akwa Ibom) (#1) | 1W:427-407:#9 | 2nd vs. #2 @1 | |
| 3 | 4–1 | +270 | 0 | 2948 | Abel, Umughare (Delta) (#6) | 1L:344-451:#2 | 2nd vs. #5 @2 | |
| 4 | 4–1 | +172 | 0 | 2535 | Philip, Akhabue (Edo) (#3) | 2W:536-284:#10 | 1st vs. #9 @3 | |
| 5 | 3–2 | +375 | 0 | 2040 | Akamobong, Covenant (Akwa Ibom) (#7) | 1W:464-228:#18 | 1st vs. #4 @4 | |
| 6 | 3–2 | +360 | 0 | 2479 | Samuel, Emelike (Abia) (#11) | 1W:550-244:#12 | 2nd vs. #16 @6 | |
| 7 | 3–2 | +211 | 0 | 2638 | Edide, Pereowei (Bayelsa) (#4) | 1W:426-358:#5 | 2nd vs. #7 @4 | |
| 8 | 3–2 | +193 | 0 | 1437 | Ezekiel, Kalu (Abia) (#13) | 2W:381-313:#14 | 1st vs. #12 @5 | |
| 9 | 3–2 | +101 | 0 | 1668 | Marvelous, Benson (Imo) (#9) | 2L:407-427:#1 | 2nd vs. #3 @3 | |
| 10 | 3–2 | +76 | 0 | 1908 | August, Shannon (Bayelsa) (#5) | 2L:358-426:#4 | 1st vs. #6 @2 | |
| 11 | 2–3 | −104 | 0 | 1311 | Andy, Akinsemola (Ondo) (#8) | 2W:424-294:#16 | 1st vs. #14 @7 | |
| 12 | 2–3 | −219 | 0 | 868 | John, Ekwe (Cross River) (#12) | 2L:244-550:#11 | 2nd vs. #13 @5 | |
| 13 | 1–4 | −411 | 0 | 873 | Uchechukwu, Onyebuchi (Imo) (#14) | 1L:313-381:#13 | 2nd vs. #8 @7 | |
| 14 | 1–4 | −577 | 0 | 500 | Esuabana, Ekanem (Cross River) (#16) | 1L:294-424:#8 | 1st vs. #11 @6 | |
| 15 | 1–4 | −617 | 0 | 500 | Ifeoluwa, Adekunle (Ondo) (#18) | 2L:228-464:#7 | 1st vs. #10 @8 | |
| 16 | 1–4 | −666 | 0 | 936 | Isioma, Clement (Delta) (#10) | 1L:284-536:#3 | 2nd vs. #18 @8 | |
| 17 | 0–5 | −500 | 0 | 973 | Endwell, Edward (Rivers) (#15) | bye | ||
| 17 | 0–5 | −500 | 0 | 500 | Bye, NDG (#17) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.