Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +828 | 0 | 2999 | Clinton, Imode (Edo) (#2) | 1W:416-386:#1 | 2nd vs. #3 @1 | |
| 2 | 5–1 | +274 | 0 | 2566 | Philip, Akhabue (Edo) (#3) | 1W:436-334:#9 | 1st vs. #2 @1 | |
| 3 | 4–2 | +658 | 0 | 2537 | Samuel, Emelike (Abia) (#11) | 2W:572-274:#16 | 1st vs. #4 @4 | |
| 4 | 4–2 | +608 | 0 | 2124 | Prestige, Archibong (Akwa Ibom) (#1) | 2L:386-416:#2 | 1st vs. #6 @2 | |
| 5 | 4–2 | +345 | 0 | 2695 | Edide, Pereowei (Bayelsa) (#4) | 2W:487-353:#7 | 2nd vs. #11 @4 | |
| 6 | 4–2 | +229 | 0 | 2667 | Abel, Umughare (Delta) (#6) | 2L:345-386:#5 | 2nd vs. #1 @2 | |
| 7 | 4–2 | +117 | 0 | 2438 | August, Shannon (Bayelsa) (#5) | 1W:386-345:#6 | 1st vs. #7 @3 | |
| 8 | 3–3 | +241 | 0 | 1977 | Akamobong, Covenant (Akwa Ibom) (#7) | 1L:353-487:#4 | 2nd vs. #5 @3 | |
| 9 | 3–3 | +148 | 0 | 1320 | Ezekiel, Kalu (Abia) (#13) | 1L:382-427:#12 | 2nd vs. #9 @5 | |
| 10 | 3–3 | −1 | 0 | 1632 | Marvelous, Benson (Imo) (#9) | 2L:334-436:#3 | 1st vs. #13 @5 | |
| 11 | 3–3 | −174 | 0 | 1271 | John, Ekwe (Cross River) (#12) | 2W:427-382:#13 | 1st vs. #16 @7 | |
| 12 | 2–4 | −108 | 0 | 1174 | Andy, Akinsemola (Ondo) (#8) | 1L:348-352:#14 | 2nd vs. #18 @6 | |
| 13 | 2–4 | −407 | 0 | 1174 | Uchechukwu, Onyebuchi (Imo) (#14) | 2W:352-348:#8 | 2nd vs. #10 @8 | |
| 14 | 2–4 | −560 | 0 | 1042 | Isioma, Clement (Delta) (#10) | 2W:439-333:#18 | 1st vs. #14 @8 | |
| 15 | 1–5 | −723 | 0 | 500 | Ifeoluwa, Adekunle (Ondo) (#18) | 1L:333-439:#10 | 1st vs. #8 @6 | |
| 16 | 1–5 | −875 | 0 | 573 | Esuabana, Ekanem (Cross River) (#16) | 1L:274-572:#11 | 2nd vs. #12 @7 | |
| 17 | 0–6 | −600 | 0 | 929 | Endwell, Edward (Rivers) (#15) | bye | ||
| 17 | 0–6 | −600 | 0 | 500 | Bye, NDG (#17) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.