Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–0 | +1100 | 0 | 2999 | Clinton, Imode (Edo) (#2) | 2W:541-269:#3 | |
| 2 | 5–2 | +815 | 0 | 2570 | Samuel, Emelike (Abia) (#11) | 1W:504-347:#4 | |
| 3 | 5–2 | +639 | 0 | 2391 | Prestige, Archibong (Akwa Ibom) (#1) | 1W:371-340:#6 | |
| 4 | 5–2 | +134 | 0 | 2360 | August, Shannon (Bayelsa) (#5) | 1W:319-302:#7 | |
| 5 | 5–2 | +2 | 0 | 2441 | Philip, Akhabue (Edo) (#3) | 1L:269-541:#2 | |
| 6 | 4–3 | +263 | 0 | 1496 | Ezekiel, Kalu (Abia) (#13) | 2W:452-337:#9 | |
| 7 | 4–3 | +198 | 0 | 2401 | Abel, Umughare (Delta) (#6) | 2L:340-371:#1 | |
| 8 | 4–3 | +188 | 0 | 2440 | Edide, Pereowei (Bayelsa) (#4) | 2L:347-504:#11 | |
| 9 | 4–3 | −166 | 0 | 1360 | John, Ekwe (Cross River) (#12) | 1W:373-365:#16 | |
| 10 | 3–4 | +326 | 0 | 1133 | Andy, Akinsemola (Ondo) (#8) | 2W:605-171:#18 | |
| 11 | 3–4 | +224 | 0 | 1814 | Akamobong, Covenant (Akwa Ibom) (#7) | 2L:302-319:#5 | |
| 12 | 3–4 | −116 | 0 | 1369 | Marvelous, Benson (Imo) (#9) | 1L:337-452:#13 | |
| 13 | 3–4 | −401 | 0 | 1309 | Isioma, Clement (Delta) (#10) | 1W:430-271:#14 | |
| 14 | 2–5 | −566 | 0 | 1029 | Uchechukwu, Onyebuchi (Imo) (#14) | 2L:271-430:#10 | |
| 15 | 1–6 | −883 | 0 | 546 | Esuabana, Ekanem (Cross River) (#16) | 2L:365-373:#12 | |
| 16 | 1–6 | −1157 | 0 | 500 | Ifeoluwa, Adekunle (Ondo) (#18) | 1L:171-605:#8 | |
| 17 | 0–7 | −700 | 0 | 664 | Endwell, Edward (Rivers) (#15) | bye | |
| 17 | 0–7 | −700 | 0 | 500 | Bye, NDG (#17) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.