Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–0 | +1359 | 0 | 2999 | Clinton, Imode (Edo) (#2) | 1W:424-367:#1 | |
| 2 | 6–3 | +661 | 0 | 2559 | Samuel, Emelike (Abia) (#11) | 1W:487-439:#3 | |
| 3 | 6–3 | +628 | 0 | 2392 | Prestige, Archibong (Akwa Ibom) (#1) | 2L:367-424:#2 | |
| 4 | 6–3 | +311 | 0 | 2506 | Edide, Pereowei (Bayelsa) (#4) | 2W:413-311:#5 | |
| 5 | 6–3 | +193 | 0 | 2345 | Philip, Akhabue (Edo) (#3) | 2L:439-487:#11 | |
| 6 | 5–4 | +454 | 0 | 1832 | Akamobong, Covenant (Akwa Ibom) (#7) | 1W:420-217:#12 | |
| 7 | 5–4 | +242 | 0 | 2281 | Abel, Umughare (Delta) (#6) | 1W:386-321:#13 | |
| 8 | 5–4 | −14 | 0 | 2147 | August, Shannon (Bayelsa) (#5) | 1L:311-413:#4 | |
| 9 | 5–4 | −154 | 0 | 1369 | Isioma, Clement (Delta) (#10) | 1W:414-333:#8 | |
| 10 | 5–4 | −366 | 0 | 1269 | John, Ekwe (Cross River) (#12) | 2L:217-420:#7 | |
| 11 | 4–5 | +14 | 0 | 1256 | Marvelous, Benson (Imo) (#9) | 1W:478-321:#14 | |
| 12 | 4–5 | −41 | 0 | 1399 | Ezekiel, Kalu (Abia) (#13) | 2L:321-386:#6 | |
| 13 | 3–6 | +242 | 0 | 889 | Andy, Akinsemola (Ondo) (#8) | 2L:333-414:#10 | |
| 14 | 2–7 | −854 | 0 | 500 | Esuabana, Ekanem (Cross River) (#16) | 2W:324-264:#18 | |
| 15 | 2–7 | −889 | 0 | 812 | Uchechukwu, Onyebuchi (Imo) (#14) | 2L:321-478:#9 | |
| 16 | 2–7 | −1186 | 0 | 500 | Ifeoluwa, Adekunle (Ondo) (#18) | 1L:264-324:#16 | |
| 17 | 0–9 | −900 | 0 | 500 | Bye, NDG (#17) | bye | |
| 17 | 0–9 | −900 | 0 | 552 | Endwell, Edward (Rivers) (#15) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.