Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +691 | Clinton, Imode (Edo) (#2) | 1W:392-322:#11 | 2nd vs. #6 @1 |
| 2 | 4–0 | +377 | Abel, Umughare (Delta) (#6) | 1W:416-376:#4 | 1st vs. #2 @1 |
| 3 | 3–1 | +618 | Prestige, Archibong (Akwa Ibom) (#1) | 2W:517-265:#18 | 1st vs. #9 @2 |
| 4 | 3–1 | +144 | August, Shannon (Bayelsa) (#5) | 2W:359-344:#12 | 2nd vs. #4 @3 |
| 5 | 3–1 | +121 | Marvelous, Benson (Imo) (#9) | 1L:338-438:#7 | 2nd vs. #1 @2 |
| 6 | 3–1 | −80 | Philip, Akhabue (Edo) (#3) | 2W:423-354:#8 | 2nd vs. #10 @5 |
| 7 | 2–2 | +143 | Edide, Pereowei (Bayelsa) (#4) | 2L:376-416:#6 | 1st vs. #5 @3 |
| 8 | 2–2 | +139 | Akamobong, Covenant (Akwa Ibom) (#7) | 2W:438-338:#9 | 1st vs. #18 @6 |
| 9 | 2–2 | +125 | Ezekiel, Kalu (Abia) (#13) | 1W:509-209:#10 | 2nd vs. #14 @8 |
| 10 | 2–2 | +87 | John, Ekwe (Cross River) (#12) | 1L:344-359:#5 | 2nd vs. #11 @4 |
| 11 | 2–2 | +54 | Samuel, Emelike (Abia) (#11) | 2L:322-392:#2 | 1st vs. #12 @4 |
| 12 | 1–3 | −234 | Andy, Akinsemola (Ondo) (#8) | 1L:354-423:#3 | 2nd vs. #16 @7 |
| 13 | 1–3 | −343 | Uchechukwu, Onyebuchi (Imo) (#14) | 1W:304-249:#16 | 1st vs. #13 @8 |
| 14 | 1–3 | −381 | Ifeoluwa, Adekunle (Ondo) (#18) | 1L:265-517:#1 | 2nd vs. #7 @6 |
| 15 | 1–3 | −414 | Isioma, Clement (Delta) (#10) | 2L:209-509:#13 | 1st vs. #3 @5 |
| 16 | 1–3 | −447 | Esuabana, Ekanem (Cross River) (#16) | 2L:249-304:#14 | 1st vs. #8 @7 |
| 17 | 0–4 | −400 | Endwell, Edward (Rivers) (#15) | bye | |
| 17 | 0–4 | −400 | Bye, NDG (#17) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.