Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–0 | +1100 | Clinton, Imode (Edo) (#2) | 2W:541-269:#3 | 1st vs. #11 @1 |
| 2 | 5–2 | +815 | Samuel, Emelike (Abia) (#11) | 1W:504-347:#4 | 2nd vs. #2 @1 |
| 3 | 5–2 | +639 | Prestige, Archibong (Akwa Ibom) (#1) | 1W:371-340:#6 | 1st vs. #5 @2 |
| 4 | 5–2 | +134 | August, Shannon (Bayelsa) (#5) | 1W:319-302:#7 | 2nd vs. #1 @2 |
| 5 | 5–2 | +2 | Philip, Akhabue (Edo) (#3) | 1L:269-541:#2 | 2nd vs. #13 @3 |
| 6 | 4–3 | +263 | Ezekiel, Kalu (Abia) (#13) | 2W:452-337:#9 | 1st vs. #3 @3 |
| 7 | 4–3 | +198 | Abel, Umughare (Delta) (#6) | 2L:340-371:#1 | 2nd vs. #4 @4 |
| 8 | 4–3 | +188 | Edide, Pereowei (Bayelsa) (#4) | 2L:347-504:#11 | 1st vs. #6 @4 |
| 9 | 4–3 | −166 | John, Ekwe (Cross River) (#12) | 1W:373-365:#16 | 1st vs. #8 @5 |
| 10 | 3–4 | +326 | Andy, Akinsemola (Ondo) (#8) | 2W:605-171:#18 | 2nd vs. #12 @5 |
| 11 | 3–4 | +224 | Akamobong, Covenant (Akwa Ibom) (#7) | 2L:302-319:#5 | 1st vs. #9 @6 |
| 12 | 3–4 | −116 | Marvelous, Benson (Imo) (#9) | 1L:337-452:#13 | 2nd vs. #7 @6 |
| 13 | 3–4 | −401 | Isioma, Clement (Delta) (#10) | 1W:430-271:#14 | 2nd vs. #14 @7 |
| 14 | 2–5 | −566 | Uchechukwu, Onyebuchi (Imo) (#14) | 2L:271-430:#10 | 1st vs. #10 @7 |
| 15 | 1–6 | −883 | Esuabana, Ekanem (Cross River) (#16) | 2L:365-373:#12 | 1st vs. #18 @8 |
| 16 | 1–6 | −1157 | Ifeoluwa, Adekunle (Ondo) (#18) | 1L:171-605:#8 | 2nd vs. #16 @8 |
| 17 | 0–7 | −700 | Endwell, Edward (Rivers) (#15) | bye | |
| 17 | 0–7 | −700 | Bye, NDG (#17) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.