Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–0 | +1302 | Clinton, Imode (Edo) (#2) | 1W:485-283:#11 | 1st vs. #1 @1 |
| 2 | 6–2 | +685 | Prestige, Archibong (Akwa Ibom) (#1) | 1W:378-332:#5 | 2nd vs. #2 @1 |
| 3 | 6–2 | +241 | Philip, Akhabue (Edo) (#3) | 2W:543-304:#13 | 2nd vs. #11 @2 |
| 4 | 5–3 | +613 | Samuel, Emelike (Abia) (#11) | 2L:283-485:#2 | 1st vs. #3 @2 |
| 5 | 5–3 | +209 | Edide, Pereowei (Bayelsa) (#4) | 1W:455-434:#6 | 2nd vs. #5 @3 |
| 6 | 5–3 | +88 | August, Shannon (Bayelsa) (#5) | 2L:332-378:#1 | 1st vs. #4 @3 |
| 7 | 5–3 | −163 | John, Ekwe (Cross River) (#12) | 1W:379-376:#8 | 2nd vs. #7 @4 |
| 8 | 4–4 | +251 | Akamobong, Covenant (Akwa Ibom) (#7) | 1W:427-400:#9 | 1st vs. #12 @4 |
| 9 | 4–4 | +177 | Abel, Umughare (Delta) (#6) | 2L:434-455:#4 | 1st vs. #13 @5 |
| 10 | 4–4 | +24 | Ezekiel, Kalu (Abia) (#13) | 1L:304-543:#3 | 2nd vs. #6 @5 |
| 11 | 4–4 | −235 | Isioma, Clement (Delta) (#10) | 2W:466-300:#14 | 1st vs. #8 @6 |
| 12 | 3–5 | +323 | Andy, Akinsemola (Ondo) (#8) | 2L:376-379:#12 | 2nd vs. #10 @6 |
| 13 | 3–5 | −143 | Marvelous, Benson (Imo) (#9) | 2L:400-427:#7 | 1st vs. #14 @7 |
| 14 | 2–6 | −732 | Uchechukwu, Onyebuchi (Imo) (#14) | 1L:300-466:#10 | 2nd vs. #9 @7 |
| 15 | 2–6 | −1126 | Ifeoluwa, Adekunle (Ondo) (#18) | 2W:341-310:#16 | 1st vs. #16 @8 |
| 16 | 1–7 | −914 | Esuabana, Ekanem (Cross River) (#16) | 1L:310-341:#18 | 2nd vs. #18 @8 |
| 17 | 0–8 | −800 | Endwell, Edward (Rivers) (#15) | bye | |
| 17 | 0–8 | −800 | Bye, NDG (#17) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.