Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–0 | +1359 | Clinton, Imode (Edo) (#2) | 1W:424-367:#1 | 2nd vs. #12 @1 |
| 2 | 6–3 | +661 | Samuel, Emelike (Abia) (#11) | 1W:487-439:#3 | 2nd vs. #1 @2 |
| 3 | 6–3 | +628 | Prestige, Archibong (Akwa Ibom) (#1) | 2L:367-424:#2 | 1st vs. #11 @2 |
| 4 | 6–3 | +311 | Edide, Pereowei (Bayelsa) (#4) | 2W:413-311:#5 | 2nd vs. #3 @3 |
| 5 | 6–3 | +193 | Philip, Akhabue (Edo) (#3) | 2L:439-487:#11 | 1st vs. #4 @3 |
| 6 | 5–4 | +454 | Akamobong, Covenant (Akwa Ibom) (#7) | 1W:420-217:#12 | 2nd vs. #6 @4 |
| 7 | 5–4 | +242 | Abel, Umughare (Delta) (#6) | 1W:386-321:#13 | 1st vs. #7 @4 |
| 8 | 5–4 | −14 | August, Shannon (Bayelsa) (#5) | 1L:311-413:#4 | 2nd vs. #10 @5 |
| 9 | 5–4 | −154 | Isioma, Clement (Delta) (#10) | 1W:414-333:#8 | 1st vs. #5 @5 |
| 10 | 5–4 | −366 | John, Ekwe (Cross River) (#12) | 2L:217-420:#7 | 1st vs. #2 @1 |
| 11 | 4–5 | +14 | Marvelous, Benson (Imo) (#9) | 1W:478-321:#14 | 1st vs. #13 @6 |
| 12 | 4–5 | −41 | Ezekiel, Kalu (Abia) (#13) | 2L:321-386:#6 | 2nd vs. #9 @6 |
| 13 | 3–6 | +242 | Andy, Akinsemola (Ondo) (#8) | 2L:333-414:#10 | 1st vs. #16 @7 |
| 14 | 2–7 | −854 | Esuabana, Ekanem (Cross River) (#16) | 2W:324-264:#18 | 2nd vs. #8 @7 |
| 15 | 2–7 | −889 | Uchechukwu, Onyebuchi (Imo) (#14) | 2L:321-478:#9 | 1st vs. #18 @8 |
| 16 | 2–7 | −1186 | Ifeoluwa, Adekunle (Ondo) (#18) | 1L:264-324:#16 | 2nd vs. #14 @8 |
| 17 | 0–9 | −900 | Bye, NDG (#17) | bye | |
| 17 | 0–9 | −900 | Endwell, Edward (Rivers) (#15) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.