Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 10–0 | +1694 | Clinton, Imode (Edo) (#2) | 2W:575-240:#12 |
| 2 | 7–3 | +737 | Samuel, Emelike (Abia) (#11) | 2W:541-465:#1 |
| 3 | 7–3 | +338 | Edide, Pereowei (Bayelsa) (#4) | 2W:398-371:#3 |
| 4 | 6–4 | +553 | Akamobong, Covenant (Akwa Ibom) (#7) | 2W:387-288:#6 |
| 5 | 6–4 | +552 | Prestige, Archibong (Akwa Ibom) (#1) | 1L:465-541:#11 |
| 6 | 6–4 | +166 | Philip, Akhabue (Edo) (#3) | 1L:371-398:#4 |
| 7 | 6–4 | +3 | August, Shannon (Bayelsa) (#5) | 2W:376-359:#10 |
| 8 | 5–5 | +143 | Abel, Umughare (Delta) (#6) | 1L:288-387:#7 |
| 9 | 5–5 | +121 | Ezekiel, Kalu (Abia) (#13) | 2W:450-288:#9 |
| 10 | 5–5 | −171 | Isioma, Clement (Delta) (#10) | 1L:359-376:#5 |
| 11 | 5–5 | −701 | John, Ekwe (Cross River) (#12) | 1L:240-575:#2 |
| 12 | 4–6 | +499 | Andy, Akinsemola (Ondo) (#8) | 1W:549-292:#16 |
| 13 | 4–6 | −148 | Marvelous, Benson (Imo) (#9) | 1L:288-450:#13 |
| 14 | 3–7 | −720 | Uchechukwu, Onyebuchi (Imo) (#14) | 1W:447-278:#18 |
| 15 | 2–8 | −1111 | Esuabana, Ekanem (Cross River) (#16) | 2L:292-549:#8 |
| 16 | 2–8 | −1355 | Ifeoluwa, Adekunle (Ondo) (#18) | 2L:278-447:#14 |
| 17 | 0–10 | −1000 | Bye, NDG (#17) | bye |
| 17 | 0–10 | −1000 | Endwell, Edward (Rivers) (#15) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.