Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +1601 | 0 | 2999 | Team, Edo (A1/) | 2W:382-100:A5 | |
| 2 | 4–1 | +911 | 0 | 2722 | Team, Akwa Ibom (A4/) | 2W:372-300:A2 | |
| 3 | 3–2 | −21 | 0 | 1928 | Team, Bayelsa (A2/) | 1L:300-372:A4 | |
| 4 | 3–2 | −46 | 0 | 2289 | Team, Abia (A5/) | 1L:100-382:A1 | |
| 5 | 2–3 | +194 | 0 | 1371 | Team, Delta (A3/) | 2W:600-112:A7 | |
| 6 | 2–3 | −670 | 0 | 1407 | Team, Imo (A6/) | 1W:101-100:A8 | |
| 7 | 1–4 | −1637 | 0 | 806 | Team, Ondo (A7/) | 1L:112-600:A3 | |
| 8 | 0–5 | −332 | 0 | 500 | Team, NDDC (A8/) | 2L:100-101:A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.