Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–0 | +1661 | Team, Edo (A1/) | 1W:160-100:A4 |
| 2 | 4–2 | +851 | Team, Akwa Ibom (A4/) | 2L:100-160:A1 |
| 3 | 4–2 | +53 | Team, Bayelsa (A2/) | 2W:174-100:A5 |
| 4 | 3–3 | +328 | Team, Delta (A3/) | 1W:234-100:A6 |
| 5 | 3–3 | −120 | Team, Abia (A5/) | 1L:100-174:A2 |
| 6 | 2–4 | −804 | Team, Imo (A6/) | 2L:100-234:A3 |
| 7 | 2–4 | −1537 | Team, Ondo (A7/) | 2W:400-300:A8 |
| 8 | 0–6 | −432 | Team, NDDC (A8/) | 1L:300-400:A7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.