Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +477 | 0 | 900 | Prestige, Archibong (B8/Akwa Ibom) | 1W:638-161:B20 | 2nd vs. B17 @6 | |
| 2 | 1–0 | +309 | 0 | 900 | Achakpo, Raphael (B12/Delta) | 2W:563-254:B24 | 1st vs. B15 @4 | |
| 3 | 1–0 | +265 | 0 | 900 | Clinton, Imode (B3/Edo) | 2W:571-306:B18 | 1st vs. B21 @7 | |
| 4 | 1–0 | +239 | 0 | 900 | Covenant, Okoridem (B7/Akwa Ibom) | 1W:505-266:B19 | 2nd vs. B16 @2 | |
| 5 | 1–0 | +186 | 0 | 900 | Mfoniso, Udom (B9/Akwa Ibom) | 2W:453-267:B21 | 1st vs. B18 @5 | |
| 6 | 1–0 | +145 | 0 | 900 | Ezekiel, Kalu (B14/Abia) | 2W:485-340:B5 | 1st vs. B11 @3 | |
| 7 | 1–0 | +119 | 0 | 900 | Philip, Akhabue (B1/Edo) | 2W:450-331:B16 | 2nd vs. B19 @12 | |
| 8 | 1–0 | +104 | 0 | 900 | Uchechukwu, Onyebuchi (B17/Imo) | 2W:407-303:B2 | 1st vs. B8 @6 | |
| 9 | 1–0 | +68 | 0 | 900 | Ijegbulem, Isioma (B11/Delta) | 1W:377-309:B23 | 2nd vs. B14 @3 | |
| 10 | 1–0 | +57 | 0 | 900 | Efiemi, Godbless (B6/Bayelsa) | 1W:378-321:B15 | 1st vs. B24 @9 | |
| 11 | 1–0 | +25 | 0 | 900 | Umughare, Abel (B10/Delta) | 1W:364-339:B22 | 1st vs. B13 @11 | |
| 12 | 1–0 | +3 | 0 | 900 | Emelike, Samuel (B13/Abia) | 1W:414-411:B4 | 2nd vs. B10 @11 | |
| 13 | 0–1 | −3 | 0 | 500 | Edide, Pereowei (B4/Bayelsa) | 2L:411-414:B13 | 1st vs. B22 @1 | |
| 14 | 0–1 | −25 | 0 | 500 | Enewari, onduku (B22/NDDC) | 2L:339-364:B10 | 2nd vs. B4 @1 | |
| 15 | 0–1 | −57 | 0 | 500 | Chukwuemeka, Fortune (B15/Abia) | 2L:321-378:B6 | 2nd vs. B12 @4 | |
| 16 | 0–1 | −68 | 0 | 500 | Okpoh, Anslem (B23/NDDC) | 2L:309-377:B11 | 1st vs. B5 @10 | |
| 17 | 0–1 | −104 | 0 | 500 | Ese, Ejenakevbe (B2/Edo) | 1L:303-407:B17 | 2nd vs. B20 @8 | |
| 18 | 0–1 | −119 | 0 | 500 | Marvelous, Benson (B16/Imo) | 1L:331-450:B1 | 1st vs. B7 @2 | |
| 19 | 0–1 | −145 | 0 | 500 | Shannon, August (B5/Bayelsa) | 1L:340-485:B14 | 2nd vs. B23 @10 | |
| 20 | 0–1 | −186 | 0 | 500 | Ifeoluwa, Adekunle (B21/Ondo) | 1L:267-453:B9 | 2nd vs. B3 @7 | |
| 21 | 0–1 | −239 | 0 | 500 | Andy, Akinsemola (B19/Ondo) | 2L:266-505:B7 | 1st vs. B1 @12 | |
| 22 | 0–1 | −265 | 0 | 500 | David, Mbawuike (B18/Imo) | 1L:306-571:B3 | 2nd vs. B9 @5 | |
| 23 | 0–1 | −309 | 0 | 500 | Odiete, Dagogo (B24/NDDC) | 1L:254-563:B12 | 2nd vs. B6 @9 | |
| 24 | 0–1 | −477 | 0 | 500 | Bello, Olabayiwa (B20/Ondo) | 2L:161-638:B8 | 1st vs. B2 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.