Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +815 | 0 | 1810 | Clinton, Imode (B3/Edo) | 1W:540-290:B9 | 1st vs. B12 @2 | |
| 2 | 3–0 | +760 | 0 | 1810 | Prestige, Archibong (B8/Akwa Ibom) | 1W:408-357:B2 | 2nd vs. B14 @1 | |
| 3 | 3–0 | +356 | 0 | 1810 | Philip, Akhabue (B1/Edo) | 1W:373-359:B7 | 1st vs. B10 @4 | |
| 4 | 3–0 | +217 | 0 | 1810 | Efiemi, Godbless (B6/Bayelsa) | 2W:348-312:B12 | 2nd vs. B18 @6 | |
| 5 | 3–0 | +144 | 0 | 1810 | Emelike, Samuel (B13/Abia) | 2W:490-371:B22 | 2nd vs. B7 @5 | |
| 6 | 2–1 | +301 | 0 | 1410 | Achakpo, Raphael (B12/Delta) | 1L:312-348:B6 | 2nd vs. B3 @2 | |
| 7 | 2–1 | +263 | 0 | 1410 | Covenant, Okoridem (B7/Akwa Ibom) | 2L:359-373:B1 | 1st vs. B13 @5 | |
| 8 | 2–1 | +196 | 0 | 1410 | Mfoniso, Udom (B9/Akwa Ibom) | 2L:290-540:B3 | 1st vs. B15 @3 | |
| 9 | 2–1 | +138 | 0 | 1674 | Ezekiel, Kalu (B14/Abia) | 2L:322-402:B23 | 1st vs. B8 @1 | |
| 10 | 2–1 | +103 | 0 | 1410 | Umughare, Abel (B10/Delta) | 2W:400-300:B4 | 2nd vs. B1 @4 | |
| 11 | 2–1 | +98 | 0 | 1410 | Uchechukwu, Onyebuchi (B17/Imo) | 2W:392-166:B20 | 2nd vs. B5 @9 | |
| 12 | 2–1 | +6 | 0 | 1674 | Shannon, August (B5/Bayelsa) | 2W:428-377:B11 | 1st vs. B17 @9 | |
| 13 | 1–2 | +207 | 0 | 902 | Ese, Ejenakevbe (B2/Edo) | 2L:357-408:B8 | 2nd vs. B11 @7 | |
| 14 | 1–2 | +4 | 0 | 902 | Chukwuemeka, Fortune (B15/Abia) | 1W:332-243:B24 | 2nd vs. B9 @3 | |
| 15 | 1–2 | −3 | 0 | 902 | Edide, Pereowei (B4/Bayelsa) | 1L:300-400:B10 | 1st vs. B16 @8 | |
| 16 | 1–2 | −56 | 0 | 1328 | Ijegbulem, Isioma (B11/Delta) | 1L:377-428:B5 | 1st vs. B2 @7 | |
| 17 | 1–2 | −88 | 0 | 1328 | Okpoh, Anslem (B23/NDDC) | 1W:402-322:B14 | 2nd vs. B20 @11 | |
| 18 | 1–2 | −381 | 0 | 902 | Andy, Akinsemola (B19/Ondo) | 1W:401-320:B16 | 2nd vs. B22 @10 | |
| 19 | 1–2 | −522 | 0 | 902 | David, Mbawuike (B18/Imo) | 1W:314-311:B21 | 1st vs. B6 @6 | |
| 20 | 0–3 | −238 | 0 | 500 | Marvelous, Benson (B16/Imo) | 2L:320-401:B19 | 2nd vs. B4 @8 | |
| 21 | 0–3 | −244 | 0 | 500 | Enewari, onduku (B22/NDDC) | 1L:371-490:B13 | 1st vs. B19 @10 | |
| 22 | 0–3 | −489 | 0 | 500 | Ifeoluwa, Adekunle (B21/Ondo) | 2L:311-314:B18 | 1st vs. B24 @12 | |
| 23 | 0–3 | −522 | 0 | 500 | Odiete, Dagogo (B24/NDDC) | 2L:243-332:B15 | 2nd vs. B21 @12 | |
| 24 | 0–3 | −1065 | 0 | 500 | Bello, Olabayiwa (B20/Ondo) | 1L:166-392:B17 | 1st vs. B23 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.